Type | NM | CM |
---|---|---|
All time record | 3:00 | 4:37 |
Annual best value | 3:18 | 4:37 |
Current | 3:36 | 4:44 |
Annual Average | 3:40 | 5:09 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.07.2024 | 23.9 | 98.9% | 89.4% | 91.9% | 92.9% | 96% | 69% | 9.1% | 1% | 67.9% | 60.5% | 10.1% | |
15.07.2024 | 23.6 | 98.9% | 98.7% | 91.3% | 83.5% | 94.8% | 44.3% | 21.6% | 0.7% | 67.2% | 1.4% | 16.9% | |
24.07.2024 | 23.4 | 98.3% | 97% | 92% | 97.8% | 97.6% | 72.8% | 22.8% | 0.6% | 90.8% | 39.6% | 26.9% | |
31.07.2024 | 24.3 | 98.9% | 98% | 90.3% | 91.2% | 98.1% | 89.3% | 26.3% | 0.9% | 94.7% | 27% | 11% | |
26.08.2024 | 24.1 | 99.5% | 99.1% | 85.5% | 98.1% | 98.1% | 74.2% | 37.8% | 1.1% | 88.7% | 13.9% | 12% | |
04.09.2024 | 23.4 | 98.8% | 84.3% | 97.9% | 94.2% | 85.8% | 65.3% | 14.8% | 0.8% | 69% | 51.4% | 26.2% | |
09.09.2024 | 23.2 | 96.6% | 95.3% | 87.3% | 96.9% | 97.5% | 53.5% | 34.5% | 0.9% | 92.7% | 12.3% | 15.2% | |
18.09.2024 | 23.5 | 99.7% | 92.9% | 90.1% | 99% | 69.7% | 74% | 23.6% | 0.7% | 100% | 35% | 19.8% | |
02.10.2024 | 22.1 | 97.3% | 90.3% | 96.8% | 94.3% | 92.1% | 67.7% | 11.4% | 0.5% | 77.4% | 31.3% | 16.6% | |
14.10.2024 | 23 | 96.1% | 95.8% | 97% | 96% | 96.8% | 93.4% | 26.6% | 1.3% | 87.1% | 7% | 17.4% | |
21.10.2024 | 23.1 | 98.8% | 97.8% | 94.3% | 97.6% | 98.5% | 75.6% | 39.4% | 0.9% | 99.7% | 26.2% | 16% | |
30.10.2024 | 24.5 | 99.6% | 91.4% | 89.6% | 95.3% | 94.8% | 73.7% | 16.4% | 0.4% | 98.6% | 46% | 17.1% | |
06.11.2024 | 23.8 | 99.5% | 84.8% | 97.8% | 97.6% | 68.3% | 38.1% | 22.6% | 0.2% | 93.2% | 38.8% | 8.4% | |
16.12.2024 | 24 | 99.3% | 98% | 97.5% | 86.7% | 96.2% | 73% | 31.1% | 1.1% | 95% | 34.5% | 23% | |
22.01.2025 | 23.5 | 99.7% | 96.4% | 80.5% | 94% | 91% | 31.6% | 28.7% | 0.3% | 98.4% | 23.8% | 2.7% | |
17.03.2025 | 24.1 | 99.6% | 94% | 91.6% | 98.5% | 94.2% | 96% | 35.5% | 0.5% | 99.9% | 41.9% | 9.6% | |
14.05.2025 | 24 | 99.5% | 96.9% | 50.8% | 98.9% | 93.6% | 85.4% | 27.2% | 2.9% | 99.9% | 1.3% | 17.8% | |
28.05.2025CM | 22 | 99.8% | 90.4% | 87% | 87.9% | 80.2% | 66% | 25.4% | 1.7% | 100% | 0.2% | 5.1% | |
04.06.2025CM | 23.6 | 98.7% | 87.1% | 93.5% | 97.8% | 97.6% | 87.7% | 30.6% | 0.9% | 93.5% | 69.7% | 4.3% | |
16.06.2025CM | 24 | 99.6% | 95.3% | 99% | 78.7% | 99.5% | 92.4% | 36.1% | 1.3% | 99.7% | 24% | 16.9% | |
25.06.2025CM | 24.6 | 99.3% | 99% | 93% | 97.4% | 95.8% | 93.6% | 21.5% | 1.1% | 99.9% | 64.4% | 2.2% | |
30.06.2025CM | 24.1 | 99.6% | 97.5% | 98.6% | 90.7% | 97.1% | 94% | 25.7% | 1.1% | 90% | 40.8% | 19.4% | |
Average | 23.6 | 98.9% | 94.1% | 90.6% | 93.9% | 92.4% | 73.2% | 25.9% | 1% | 91% | 31.4% | 14.3% |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.07.2024 | 03m 53s 788ms | 1.9 | ![]() |
8.4 | ![]() |
20.1 | ![]() |
20.1 | ![]() |
24.7 | ![]() |
19.6 | ![]() |
||||||||
15.07.2024 | 03m 31s 257ms | 20.5 | ![]() |
21.1 | ![]() |
2.9 | ![]() |
19.2 | ![]() |
14.2 | ![]() |
||||||||||
24.07.2024 | 03m 49s 249ms | 2 | ![]() |
10.9 | ![]() |
16.9 | ![]() |
11.8 | ![]() |
12.8 | ![]() |
20.2 | ![]() |
||||||||
31.07.2024 | 03m 24s 892ms | 2.2 | ![]() |
21.8 | ![]() |
2.5 | ![]() |
20.5 | ![]() |
15.9 | ![]() |
19.4 | ![]() |
||||||||
26.08.2024 | 03m 24s 929ms | 21.4 | ![]() |
18.5 | ![]() |
2.5 | ![]() |
21.8 | ![]() |
13.9 | ![]() |
15.7 | ![]() |
21.3 | ![]() |
||||||
04.09.2024 | 03m 32s 339ms | 2 | ![]() |
10.5 | ![]() |
17.8 | ![]() |
14.9 | ![]() |
18.4 | ![]() |
20.2 | ![]() |
||||||||
09.09.2024 | 03m 49s 528ms | 21.3 | ![]() |
2.1 | ![]() |
11.8 | ![]() |
14.1 | ![]() |
18.9 | ![]() |
||||||||||
18.09.2024 | 03m 48s 901ms | 1.8 | ![]() |
18.3 | ![]() |
1.2 | ![]() |
18.5 | ![]() |
20.2 | ![]() |
||||||||||
02.10.2024 | 03m 57s 691ms | 1.6 | ![]() |
11.7 | ![]() |
11.8 | ![]() |
13.9 | ![]() |
12.9 | ![]() |
||||||||||
14.10.2024 | 03m 57s 774ms | 2 | ![]() |
20.2 | ![]() |
19.7 | ![]() |
2.1 | ![]() |
16.1 | ![]() |
19.9 | ![]() |
12.3 | ![]() |
||||||
21.10.2024 | 03m 18s 7ms | 22.4 | ![]() |
21.9 | ![]() |
2.5 | ![]() |
21.3 | ![]() |
18.2 | ![]() |
15.4 | ![]() |
20.6 | ![]() |
15.7 | ![]() |
||||
30.10.2024 | 03m 40s 333ms | 2 | ![]() |
11.2 | ![]() |
16.1 | ![]() |
18.8 | ![]() |
14.6 | ![]() |
25.1 | ![]() |
13.9 | ![]() |
12.2 | ![]() |
||||
06.11.2024 | 03m 39s 989ms | 21.4 | ![]() |
22.1 | ![]() |
2.1 | ![]() |
15.4 | ![]() |
15.2 | ![]() |
21.7 | ![]() |
14.8 | ![]() |
||||||
16.12.2024 | 03m 34s 816ms | 2 | ![]() |
20.2 | ![]() |
3 | ![]() |
19.6 | ![]() |
14.9 | ![]() |
12.2 | ![]() |
16.8 | ![]() |
||||||
22.01.2025 | 03m 47s 780ms | 22.9 | ![]() |
2 | ![]() |
21.2 | ![]() |
19.6 | ![]() |
24.1 | ![]() |
12.1 | ![]() |
8.9 | ![]() |
||||||
17.03.2025 | 03m 44s 811ms | 2.1 | ![]() |
4 | ![]() |
19.7 | ![]() |
17.3 | ![]() |
8.8 | ![]() |
17.1 | ![]() |
||||||||
14.05.2025 | 03m 36s 195ms | 18.5 | ![]() |
4.7 | ![]() |
19.7 | ![]() |
13.7 | ![]() |
16 | ![]() |
23.6 | ![]() |
11.4 | ![]() |
1.4 | ![]() |
22.4 | ![]() |
||
28.05.2025CM | 05m 23s 420ms | 16.3 | ![]() |
2.5 | ![]() |
16.4 | ![]() |
11.2 | ![]() |
17.1 | ![]() |
8.9 | ![]() |
1.1 | ![]() |
||||||
04.06.2025CM | 05m 38s 802ms | 1.6 | ![]() |
1.5 | ![]() |
14.6 | ![]() |
12.6 | ![]() |
15.9 | ![]() |
12.5 | ![]() |
12.5 | ![]() |
||||||
16.06.2025CM | 04m 37s 447ms | 1.6 | ![]() |
17.4 | ![]() |
1.7 | ![]() |
18 | ![]() |
14.2 | ![]() |
8.8 | ![]() |
||||||||
25.06.2025CM | 05m 26s 644ms | 1.5 | ![]() |
15.6 | ![]() |
11.3 | ![]() |
1.2 | ![]() |
8.3 | ![]() |
||||||||||
30.06.2025CM | 04m 44s 289ms | 1.6 | ![]() |
16.9 | ![]() |
1.8 | ![]() |
16.2 | ![]() |
16.3 | ![]() |
18.5 | ![]() |
7.3 | ![]() |
||||||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.07.2024 | 350 | ![]() |
150 | ![]() |
750 | ![]() |
964 | ![]() |
800 | ![]() |
1350 | ![]() |
||||||||
15.07.2024 | 1650 | ![]() |
532 | ![]() |
1920 | ![]() |
350 | ![]() |
700 | ![]() |
||||||||||
24.07.2024 | 0 | ![]() |
250 | ![]() |
1350 | ![]() |
350 | ![]() |
300 | ![]() |
1900 | ![]() |
||||||||
31.07.2024 | 150 | ![]() |
600 | ![]() |
1450 | ![]() |
400 | ![]() |
900 | ![]() |
1750 | ![]() |
||||||||
26.08.2024 | 1450 | ![]() |
0 | ![]() |
1820 | ![]() |
400 | ![]() |
1000 | ![]() |
300 | ![]() |
2100 | ![]() |
||||||
04.09.2024 | 200 | ![]() |
350 | ![]() |
1050 | ![]() |
900 | ![]() |
700 | ![]() |
2050 | ![]() |
||||||||
09.09.2024 | 1300 | ![]() |
1530 | ![]() |
600 | ![]() |
100 | ![]() |
1200 | ![]() |
||||||||||
18.09.2024 | 200 | ![]() |
1050 | ![]() |
0 | ![]() |
250 | ![]() |
1650 | ![]() |
||||||||||
02.10.2024 | 0 | ![]() |
550 | ![]() |
800 | ![]() |
700 | ![]() |
450 | ![]() |
||||||||||
14.10.2024 | 0 | ![]() |
300 | ![]() |
800 | ![]() |
700 | ![]() |
300 | ![]() |
1850 | ![]() |
350 | ![]() |
||||||
21.10.2024 | 1200 | ![]() |
0 | ![]() |
2250 | ![]() |
550 | ![]() |
1600 | ![]() |
100 | ![]() |
1100 | ![]() |
100 | ![]() |
||||
30.10.2024 | 0 | ![]() |
500 | ![]() |
1350 | ![]() |
500 | ![]() |
300 | ![]() |
600 | ![]() |
550 | ![]() |
300 | ![]() |
||||
06.11.2024 | 1450 | ![]() |
300 | ![]() |
100 | ![]() |
600 | ![]() |
100 | ![]() |
1850 | ![]() |
0 | ![]() |
||||||
16.12.2024 | 0 | ![]() |
250 | ![]() |
2000 | ![]() |
400 | ![]() |
1600 | ![]() |
664 | ![]() |
150 | ![]() |
||||||
22.01.2025 | 600 | ![]() |
300 | ![]() |
800 | ![]() |
500 | ![]() |
500 | ![]() |
832 | ![]() |
1800 | ![]() |
||||||
17.03.2025 | 150 | ![]() |
750 | ![]() |
500 | ![]() |
600 | ![]() |
1514 | ![]() |
500 | ![]() |
||||||||
14.05.2025 | 850 | ![]() |
0 | ![]() |
900 | ![]() |
1050 | ![]() |
133 | ![]() |
400 | ![]() |
1150 | ![]() |
1500 | ![]() |
150 | ![]() |
||
28.05.2025CM | 2100 | ![]() |
900 | ![]() |
600 | ![]() |
1200 | ![]() |
250 | ![]() |
1500 | ![]() |
1380 | ![]() |
||||||
04.06.2025CM | 0 | ![]() |
300 | ![]() |
550 | ![]() |
2700 | ![]() |
800 | ![]() |
1600 | ![]() |
0 | ![]() |
||||||
16.06.2025CM | 0 | ![]() |
1000 | ![]() |
620 | ![]() |
800 | ![]() |
900 | ![]() |
900 | ![]() |
||||||||
25.06.2025CM | 900 | ![]() |
300 | ![]() |
1500 | ![]() |
0 | ![]() |
2100 | ![]() |
||||||||||
30.06.2025CM | 350 | ![]() |
150 | ![]() |
1660 | ![]() |
700 | ![]() |
500 | ![]() |
300 | ![]() |
450 | ![]() |
||||||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |