Type | NM | CM |
---|---|---|
All time record | 4:12 | 0:00 |
Annual best value | 4:20 | 0:00 |
Current | 4:34 | 0:00 |
Annual Average | 4:50 | 0:00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.05.2024 | 24.3 | 99.7% | 97.4% | 97.6% | 98.1% | 84.3% | 23.3% | 29.8% | 0.5% | 90% | 1.9% | 4.5% |
27.05.2024 | 20.3 | 99.3% | 94.4% | 91.1% | 77.1% | 81.3% | 89.3% | 16.9% | 0.2% | 94.4% | 29.9% | 0.6% |
12.06.2024 | 22.6 | 99.4% | 83.8% | 98.7% | 92.9% | 52.6% | 47.4% | 18.6% | 0.6% | 86.4% | 2.3% | 0.9% |
19.06.2024 | 23 | 99.4% | 94.8% | 98.4% | 89.3% | 62.6% | 62.4% | 27.7% | 0.7% | 84.6% | 26.7% | 0.4% |
03.07.2024 | 23.3 | 99.5% | 99.6% | 94.5% | 99.5% | 68.9% | 26.2% | 25.2% | 0.3% | 96.6% | 0.8% | 3.8% |
17.07.2024 | 24.1 | 99.5% | 98.9% | 93.9% | 99.6% | 77.2% | 35.7% | 18.5% | 0.6% | 100% | 1% | 0.7% |
24.07.2024 | 20.8 | 99.2% | 91% | 97.3% | 78.4% | 80.2% | 48.1% | 21.3% | 0.8% | 61.6% | 6.8% | 8.8% |
31.07.2024 | 20 | 99.5% | 96.1% | 88.9% | 60.5% | 75.2% | 31.2% | 9.9% | 0.1% | 99.3% | 0% | 0.5% |
28.08.2024 | 23.8 | 99.3% | 97.8% | 94.4% | 99% | 79.6% | 28.7% | 22.6% | 0.4% | 100% | 1.2% | 1.9% |
04.09.2024 | 19.2 | 99.3% | 68.4% | 96.2% | 60.8% | 81.5% | 73.2% | 16.5% | 0.4% | 49.6% | 25.1% | 10.3% |
18.09.2024 | 21.2 | 99.2% | 90.1% | 97.3% | 77.7% | 62.2% | 50.2% | 10.2% | 0.5% | 67.4% | 4.3% | 1.2% |
25.09.2024 | 23.5 | 99.3% | 98% | 98.5% | 99% | 50.1% | 9.7% | 21.7% | 0.2% | 98.2% | 0.1% | 1% |
02.10.2024 | 22.9 | 99.4% | 81.7% | 95.8% | 88.2% | 53.4% | 54.8% | 14.5% | 0.2% | 84% | 4.7% | 3.5% |
09.10.2024 | 23.5 | 99.2% | 87.1% | 91.7% | 95.2% | 80.5% | 54% | 19.6% | 0.3% | 99.5% | 19.6% | 12.1% |
16.10.2024 | 23.2 | 99.1% | 93% | 96.9% | 87.8% | 61.4% | 54.6% | 11.9% | 0.4% | 92.7% | 1% | 0% |
23.10.2024 | 23.3 | 97.8% | 94.9% | 99.1% | 98.1% | 36% | 12.3% | 21% | 0.4% | 98.3% | 0.4% | 0.7% |
30.10.2024 | 21.5 | 99.3% | 78.6% | 95.4% | 83% | 87.7% | 57.4% | 10.9% | 0.2% | 99.2% | 1.8% | 0% |
06.11.2024 | 21.2 | 98.6% | 98.9% | 88.9% | 98.3% | 77.4% | 50.7% | 17% | 0.3% | 98.8% | 0.2% | 0.5% |
09.12.2024 | 22.5 | 98.8% | 93.1% | 97.6% | 81.1% | 65.2% | 53.1% | 14.6% | 0.3% | 70.2% | 2.7% | 0.6% |
22.01.2025 | 22.6 | 99.3% | 87.1% | 92% | 77.7% | 73.3% | 16.1% | 18.3% | 0.6% | 98.9% | 6% | 4.2% |
27.01.2025 | 22.9 | 98.1% | 98% | 86% | 94.2% | 68.6% | 18% | 15.6% | 0.4% | 95.6% | 4.3% | 1.8% |
24.02.2025 | 20.8 | 99.3% | 91.9% | 70.7% | 63.4% | 67% | 21.8% | 9.6% | 0.3% | 85.9% | 2.8% | 0.8% |
03.03.2025 | 23.1 | 99.5% | 98.7% | 98.9% | 98.3% | 69.6% | 27.6% | 34.5% | 0.3% | 99.9% | 41.7% | 10.8% |
12.03.2025 | 22 | 99.9% | 95.7% | 92.5% | 90.2% | 58.3% | 21.5% | 8.1% | 0.3% | 95.6% | 1.2% | 1% |
19.03.2025 | 21.8 | 99.3% | 89.4% | 98.9% | 95.7% | 69.6% | 33.4% | 26.7% | 0.8% | 99.6% | 66.6% | 10.4% |
24.03.2025 | 22.5 | 99.2% | 86.4% | 86% | 70.8% | 84.9% | 72.7% | 0% | 0.2% | 87.5% | 2% | 5% |
31.03.2025 | 22.4 | 99.6% | 96.7% | 93.6% | 94.2% | 14.4% | 13.3% | 6.8% | 0.4% | 100% | 20.8% | 12.5% |
09.04.2025 | 21.8 | 99.1% | 80% | 95.9% | 82.4% | 76.3% | 71.7% | 17.3% | 0.2% | 74.6% | 2.2% | 1.1% |
28.04.2025 | 19.6 | 99.1% | 96.9% | 98.1% | 96.4% | 76.5% | 40.2% | 28.6% | 0.2% | 84.3% | 35.6% | 0.5% |
12.05.2025 | 21.7 | 89.9% | 90.1% | 99.3% | 77.5% | 39.8% | 42.9% | 12.7% | 0.4% | 99.7% | 31.6% | 8.8% |
Average | 22.2 | 98.9% | 91.6% | 94.1% | 86.8% | 67.2% | 41.4% | 17.6% | 0.4% | 89.7% | 11.5% | 3.6% |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.05.2024 | 04m 42s 277ms | 14.5 | ![]() |
9.7 | ![]() |
10.3 | ![]() |
12.6 | ![]() |
12.6 | ![]() |
8 | ![]() |
11.3 | ![]() |
||||||
27.05.2024 | 04m 50s 777ms | 14.9 | ![]() |
14.9 | ![]() |
12.1 | ![]() |
10 | ![]() |
6 | ![]() |
||||||||||
12.06.2024 | 04m 50s 690ms | 13.7 | ![]() |
9.6 | ![]() |
11.7 | ![]() |
14.7 | ![]() |
4.9 | ![]() |
6.7 | ![]() |
||||||||
19.06.2024 | 04m 51s 963ms | 14.1 | ![]() |
10 | ![]() |
9.6 | ![]() |
14.6 | ![]() |
13.8 | ![]() |
6.6 | ![]() |
||||||||
03.07.2024 | 04m 59s 418ms | 13.8 | ![]() |
10.4 | ![]() |
10.7 | ![]() |
10.5 | ![]() |
6.6 | ![]() |
12 | ![]() |
||||||||
17.07.2024 | 04m 30s 9ms | 14.3 | ![]() |
11.4 | ![]() |
9.9 | ![]() |
14.3 | ![]() |
1.5 | ![]() |
7.5 | ![]() |
||||||||
24.07.2024 | 04m 39s 539ms | 13 | ![]() |
1.2 | ![]() |
12.7 | ![]() |
15.2 | ![]() |
9.2 | ![]() |
7.7 | ![]() |
||||||||
31.07.2024 | 04m 39s 495ms | 13 | ![]() |
9.7 | ![]() |
9.6 | ![]() |
14.2 | ![]() |
13.2 | ![]() |
11.3 | ![]() |
||||||||
28.08.2024 | 04m 34s 453ms | 14.3 | ![]() |
12 | ![]() |
9.4 | ![]() |
15.6 | ![]() |
14 | ![]() |
6.3 | ![]() |
12.2 | ![]() |
||||||
04.09.2024 | 04m 32s 655ms | 12 | ![]() |
14.3 | ![]() |
13.6 | ![]() |
14.6 | ![]() |
10.5 | ![]() |
14.1 | ![]() |
7.2 | ![]() |
||||||
18.09.2024 | 04m 30s 377ms | 12.4 | ![]() |
14.5 | ![]() |
13.5 | ![]() |
14.2 | ![]() |
9.9 | ![]() |
12.8 | ![]() |
9.1 | ![]() |
||||||
25.09.2024 | 04m 24s 477ms | 13.2 | ![]() |
11.4 | ![]() |
1.8 | ![]() |
12.2 | ![]() |
8.3 | ![]() |
13.8 | ![]() |
||||||||
02.10.2024 | 04m 52s 979ms | 1.2 | ![]() |
13.1 | ![]() |
13.2 | ![]() |
8.8 | ![]() |
10 | ![]() |
||||||||||
09.10.2024 | 05m 07s 267ms | 1.3 | ![]() |
10.6 | ![]() |
10.5 | ![]() |
15.4 | ![]() |
10 | ![]() |
5.8 | ![]() |
11 | ![]() |
||||||
16.10.2024 | 04m 42s 110ms | 1.5 | ![]() |
14.4 | ![]() |
13.3 | ![]() |
13.6 | ![]() |
10.5 | ![]() |
13.1 | ![]() |
8.5 | ![]() |
11.7 | ![]() |
||||
23.10.2024 | 04m 20s 717ms | 14.6 | ![]() |
11.5 | ![]() |
10.7 | ![]() |
1.9 | ![]() |
17.3 | ![]() |
8.1 | ![]() |
12.3 | ![]() |
12.2 | ![]() |
||||
30.10.2024 | 05m 40s 634ms | 1.2 | ![]() |
12.9 | ![]() |
8.8 | ![]() |
8 | ![]() |
2.9 | ![]() |
13.4 | ![]() |
7.6 | ![]() |
9.8 | ![]() |
||||
06.11.2024 | 04m 37s 699ms | 13.9 | ![]() |
10.6 | ![]() |
12.8 | ![]() |
2 | ![]() |
7.8 | ![]() |
9 | ![]() |
11.1 | ![]() |
||||||
09.12.2024 | 04m 37s 374ms | 1.5 | ![]() |
14.4 | ![]() |
13.1 | ![]() |
14.6 | ![]() |
8.7 | ![]() |
13 | ![]() |
8.9 | ![]() |
11.3 | ![]() |
||||
22.01.2025 | 05m 40s 212ms | 10.9 | ![]() |
13.8 | ![]() |
14.2 | ![]() |
1.5 | ![]() |
6.4 | ![]() |
6.9 | ![]() |
6.3 | ![]() |
||||||
27.01.2025 | 05m 01s 920ms | 11.9 | ![]() |
9.8 | ![]() |
11.3 | ![]() |
13.5 | ![]() |
8.6 | ![]() |
11.2 | ![]() |
5.9 | ![]() |
||||||
24.02.2025 | 05m 23s 903ms | 10.9 | ![]() |
10.3 | ![]() |
14.5 | ![]() |
15 | ![]() |
13.4 | ![]() |
3.2 | ![]() |
3.2 | ![]() |
||||||
03.03.2025 | 04m 44s 295ms | 12.7 | ![]() |
10.8 | ![]() |
15.1 | ![]() |
1.7 | ![]() |
9.9 | ![]() |
12 | ![]() |
9.3 | ![]() |
||||||
12.03.2025 | 05m 19s 304ms | 12 | ![]() |
2.1 | ![]() |
10.3 | ![]() |
6.3 | ![]() |
8.8 | ![]() |
10.1 | ![]() |
||||||||
19.03.2025 | 05m 01s 857ms | 12.6 | ![]() |
13.7 | ![]() |
2.2 | ![]() |
7.9 | ![]() |
6.5 | ![]() |
||||||||||
24.03.2025 | 05m 15s 287ms | 12.5 | ![]() |
9.9 | ![]() |
15.7 | ![]() |
12.1 | ![]() |
9.2 | ![]() |
6.9 | ![]() |
1.2 | ![]() |
||||||
31.03.2025 | 05m 06s 564ms | 12.3 | ![]() |
14.7 | ![]() |
1.9 | ![]() |
7.4 | ![]() |
6.5 | ![]() |
6.7 | ![]() |
10.6 | ![]() |
||||||
09.04.2025 | 04m 52s 79ms | 1.8 | ![]() |
10 | ![]() |
10.8 | ![]() |
16.9 | ![]() |
11.4 | ![]() |
13.6 | ![]() |
10.7 | ![]() |
7.7 | ![]() |
10.2 | ![]() |
||
28.04.2025 | 04m 38s 47ms | 13.9 | ![]() |
10.7 | ![]() |
15.8 | ![]() |
2.5 | ![]() |
7.9 | ![]() |
12.9 | ![]() |
7.1 | ![]() |
8.2 | ![]() |
13 | ![]() |
13.8 | ![]() |
12.05.2025 | 04m 34s 848ms | 14.1 | ![]() |
13.6 | ![]() |
14.9 | ![]() |
2 | ![]() |
7.4 | ![]() |
14.3 | ![]() |
5.8 | ![]() |
10.1 | ![]() |
9.9 | ![]() |
||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.05.2024 | 1800 | ![]() |
3956 | ![]() |
7200 | ![]() |
2000 | ![]() |
1496 | ![]() |
4350 | ![]() |
5092 | ![]() |
||||||
27.05.2024 | 1800 | ![]() |
1950 | ![]() |
7200 | ![]() |
1900 | ![]() |
3532 | ![]() |
||||||||||
12.06.2024 | 2400 | ![]() |
3406 | ![]() |
6250 | ![]() |
3250 | ![]() |
1500 | ![]() |
2550 | ![]() |
||||||||
19.06.2024 | 4500 | ![]() |
3656 | ![]() |
6500 | ![]() |
1000 | ![]() |
1450 | ![]() |
3750 | ![]() |
||||||||
03.07.2024 | 1500 | ![]() |
2610 | ![]() |
4200 | ![]() |
2432 | ![]() |
2700 | ![]() |
4160 | ![]() |
||||||||
17.07.2024 | 600 | ![]() |
3832 | ![]() |
6150 | ![]() |
2400 | ![]() |
6410 | ![]() |
1800 | ![]() |
||||||||
24.07.2024 | 1800 | ![]() |
9118 | ![]() |
4450 | ![]() |
2950 | ![]() |
1100 | ![]() |
3000 | ![]() |
||||||||
31.07.2024 | 1500 | ![]() |
3832 | ![]() |
5300 | ![]() |
3882 | ![]() |
3650 | ![]() |
1466 | ![]() |
||||||||
28.08.2024 | 3860 | ![]() |
3832 | ![]() |
5100 | ![]() |
2300 | ![]() |
2750 | ![]() |
3150 | ![]() |
3560 | ![]() |
||||||
04.09.2024 | 2064 | ![]() |
1950 | ![]() |
5300 | ![]() |
3400 | ![]() |
1850 | ![]() |
4350 | ![]() |
4350 | ![]() |
||||||
18.09.2024 | 3396 | ![]() |
2875 | ![]() |
5700 | ![]() |
3250 | ![]() |
2800 | ![]() |
4950 | ![]() |
3800 | ![]() |
||||||
25.09.2024 | 3860 | ![]() |
2842 | ![]() |
5600 | ![]() |
1400 | ![]() |
2250 | ![]() |
3415 | ![]() |
||||||||
02.10.2024 | 1250 | ![]() |
3699 | ![]() |
5950 | ![]() |
7682 | ![]() |
500 | ![]() |
||||||||||
09.10.2024 | 950 | ![]() |
4615 | ![]() |
4600 | ![]() |
3450 | ![]() |
4200 | ![]() |
4282 | ![]() |
5650 | ![]() |
||||||
16.10.2024 | 1000 | ![]() |
3432 | ![]() |
5600 | ![]() |
2750 | ![]() |
3400 | ![]() |
5000 | ![]() |
4950 | ![]() |
2950 | ![]() |
||||
23.10.2024 | 1800 | ![]() |
2842 | ![]() |
4700 | ![]() |
7200 | ![]() |
2900 | ![]() |
3600 | ![]() |
2232 | ![]() |
2900 | ![]() |
||||
30.10.2024 | 950 | ![]() |
5075 | ![]() |
9400 | ![]() |
1664 | ![]() |
1300 | ![]() |
5250 | ![]() |
5300 | ![]() |
1900 | ![]() |
||||
06.11.2024 | 2700 | ![]() |
4099 | ![]() |
3250 | ![]() |
2250 | ![]() |
1950 | ![]() |
3950 | ![]() |
5200 | ![]() |
||||||
09.12.2024 | 932 | ![]() |
3425 | ![]() |
5800 | ![]() |
3300 | ![]() |
2600 | ![]() |
4700 | ![]() |
5400 | ![]() |
2350 | ![]() |
||||
22.01.2025 | 2400 | ![]() |
4050 | ![]() |
8050 | ![]() |
7200 | ![]() |
1700 | ![]() |
3300 | ![]() |
3850 | ![]() |
||||||
27.01.2025 | 3300 | ![]() |
2325 | ![]() |
6200 | ![]() |
1700 | ![]() |
1546 | ![]() |
2700 | ![]() |
3232 | ![]() |
||||||
24.02.2025 | 2400 | ![]() |
4075 | ![]() |
4100 | ![]() |
4650 | ![]() |
4650 | ![]() |
1432 | ![]() |
2600 | ![]() |
||||||
03.03.2025 | 2700 | ![]() |
4648 | ![]() |
8350 | ![]() |
4800 | ![]() |
2466 | ![]() |
3924 | ![]() |
4950 | ![]() |
||||||
12.03.2025 | 2400 | ![]() |
6700 | ![]() |
2674 | ![]() |
4350 | ![]() |
3450 | ![]() |
4250 | ![]() |
||||||||
19.03.2025 | 2700 | ![]() |
4899 | ![]() |
6200 | ![]() |
1695 | ![]() |
3400 | ![]() |
||||||||||
24.03.2025 | 2400 | ![]() |
2750 | ![]() |
4200 | ![]() |
3400 | ![]() |
3925 | ![]() |
4550 | ![]() |
1830 | ![]() |
||||||
31.03.2025 | 1500 | ![]() |
1650 | ![]() |
4400 | ![]() |
3150 | ![]() |
3928 | ![]() |
3400 | ![]() |
3800 | ![]() |
||||||
09.04.2025 | 1796 | ![]() |
1875 | ![]() |
5900 | ![]() |
1550 | ![]() |
4400 | ![]() |
3750 | ![]() |
5050 | ![]() |
4000 | ![]() |
3700 | ![]() |
||
28.04.2025 | 2100 | ![]() |
2725 | ![]() |
6150 | ![]() |
7350 | ![]() |
1364 | ![]() |
1800 | ![]() |
3096 | ![]() |
4050 | ![]() |
2250 | ![]() |
5450 | ![]() |
12.05.2025 | 2400 | ![]() |
1650 | ![]() |
7150 | ![]() |
6650 | ![]() |
150 | ![]() |
3700 | ![]() |
3546 | ![]() |
4200 | ![]() |
2700 | ![]() |
||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |