Type | NM | CM |
---|---|---|
All time record | 4:50 | 6:14 |
Annual best value | 4:50 | 6:14 |
Current | 5:29 | 6:15 |
Annual Average | 5:22 | 6:35 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
31.07.2024 | 17.7 | 91.6% | 77.9% | 83.6% | 71.8% | 74.4% | 62.5% | 9.1% | 0.8% | 51.7% | 12.2% | 5.9% |
28.08.2024 | 19.8 | 93.2% | 89.9% | 85.1% | 75.7% | 79.2% | 60.5% | 13.3% | 0.8% | 86.5% | 11.2% | 9.2% |
04.09.2024 | 19.4 | 92.2% | 77.5% | 87.4% | 76.9% | 67.9% | 38.1% | 17.2% | 0.6% | 67% | 18.5% | 8.4% |
11.09.2024 | 22.4 | 96.7% | 93.5% | 85% | 74.4% | 57.6% | 59.9% | 22.5% | 1.8% | 65.4% | 15.6% | 9.7% |
18.09.2024 | 16.4 | 93.9% | 79.1% | 90.7% | 75.4% | 23.4% | 40.5% | 20.4% | 0.6% | 47.9% | 30.2% | 3.9% |
09.10.2024 | 20.4 | 93.1% | 92.9% | 91.2% | 80.4% | 61% | 56.7% | 8.1% | 1.1% | 81.8% | 13.9% | 5.2% |
16.10.2024 | 19.8 | 94.8% | 75.6% | 76.4% | 78.7% | 69.2% | 24.9% | 12.2% | 0.7% | 85.6% | 1% | 0% |
23.10.2024 | 20.9 | 95.5% | 91.5% | 91.7% | 81.3% | 75.7% | 63% | 17.8% | 1.5% | 66.5% | 10.9% | 9.9% |
30.10.2024 | 20.8 | 96.7% | 84.5% | 85.4% | 74.1% | 57% | 36.2% | 16.2% | 1% | 81.5% | 0.9% | 0% |
06.11.2024 | 21.6 | 96.6% | 87.6% | 87.8% | 78% | 82.2% | 43.4% | 17.6% | 0.6% | 86.6% | 11.4% | 5.7% |
29.01.2025 | 18.9 | 94.1% | 87.7% | 85% | 79% | 71.6% | 40.2% | 7.3% | 0.6% | 79% | 3.5% | 2.4% |
05.02.2025 | 18.5 | 95.4% | 73% | 92.6% | 81.7% | 57.5% | 31.6% | 6.6% | 0.2% | 71.8% | 1.2% | 2% |
03.03.2025 | 19.5 | 96.3% | 84.3% | 91.9% | 65.2% | 71.2% | 74.1% | 6.9% | 0.9% | 36.6% | 9% | 10.5% |
12.03.2025 | 19 | 97% | 88.9% | 86.8% | 71.2% | 73.9% | 69.5% | 3.9% | 1.1% | 66.8% | 1% | 4.8% |
19.03.2025 | 18.8 | 96.4% | 83.2% | 81.2% | 68.1% | 80.1% | 40.9% | 10.5% | 0.5% | 89.2% | 14.3% | 3.2% |
30.04.2025 | 18.3 | 97.9% | 85.2% | 79.8% | 44.2% | 64.5% | 59.5% | 16.2% | 1.2% | 72.6% | 22.4% | 12.8% |
07.05.2025 | 19.5 | 95.1% | 87.8% | 89.5% | 77.4% | 68.1% | 44.3% | 22.9% | 1.1% | 73.7% | 19.6% | 10.4% |
14.05.2025 | 17.9 | 95.4% | 69% | 70.4% | 40.2% | 69.2% | 47.9% | 14.7% | 1.4% | 69.9% | 18.7% | 16.4% |
21.05.2025CM | 18.8 | 96.6% | 89.6% | 92.1% | 81.3% | 74.7% | 67.1% | 3.8% | 1% | 80.4% | 27.2% | 8.6% |
11.06.2025CM | 17.4 | 97.7% | 82.3% | 88.4% | 60.3% | 72.1% | 74% | 24.3% | 1.2% | 76.3% | 27.6% | 5.5% |
18.06.2025CM | 18.4 | 93.2% | 79.3% | 79.3% | 76.1% | 83.2% | 69.5% | 16% | 0.8% | 71.9% | 6.4% | 2% |
23.06.2025CM | 17.2 | 96.5% | 82.1% | 82.4% | 64.5% | 71.7% | 71.4% | 16.7% | 0.9% | 66.1% | 27.3% | 0% |
02.07.2025CM | 21.2 | 98.4% | 84.2% | 90.5% | 85.3% | 81.6% | 68% | 0.7% | 0.6% | 84.7% | 10.6% | 3.6% |
Average | 19.2 | 95.4% | 83.8% | 85.8% | 72.2% | 69% | 54.1% | 13.3% | 0.9% | 72.1% | 13.7% | 6.1% |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.07.2024 | 05m 27s 820ms | 7.1 | ![]() |
17.7 | ![]() |
19.8 | ![]() |
15.7 | ![]() |
1.5 | ![]() |
10.9 | ![]() |
||||||||
28.08.2024 | 05m 16s 327ms | 12.8 | ![]() |
17.1 | ![]() |
18.7 | ![]() |
14.1 | ![]() |
1.8 | ![]() |
6.3 | ![]() |
20.1 | ![]() |
||||||
04.09.2024 | 05m 46s 229ms | 5.2 | ![]() |
20.9 | ![]() |
16.6 | ![]() |
13.5 | ![]() |
12.4 | ![]() |
6.8 | ![]() |
||||||||
11.09.2024 | 04m 50s 807ms | 14.9 | ![]() |
19.8 | ![]() |
20.6 | ![]() |
17.8 | ![]() |
2.1 | ![]() |
6.3 | ![]() |
26.1 | ![]() |
||||||
18.09.2024 | 04m 57s 137ms | 13.3 | ![]() |
1 | ![]() |
28.9 | ![]() |
16.7 | ![]() |
15.3 | ![]() |
16.1 | ![]() |
9.3 | ![]() |
||||||
09.10.2024 | 05m 21s 910ms | 14.9 | ![]() |
17.4 | ![]() |
19.2 | ![]() |
15.4 | ![]() |
1.8 | ![]() |
7 | ![]() |
16.3 | ![]() |
||||||
16.10.2024 | 05m 29s 806ms | 8.8 | ![]() |
16.1 | ![]() |
25.7 | ![]() |
12.3 | ![]() |
17.7 | ![]() |
15.5 | ![]() |
5.9 | ![]() |
16.3 | ![]() |
||||
23.10.2024 | 05m 01s 829ms | 13.9 | ![]() |
19.7 | ![]() |
18.8 | ![]() |
14.3 | ![]() |
1.8 | ![]() |
8.8 | ![]() |
23.2 | ![]() |
19 | ![]() |
||||
30.10.2024 | 05m 04s 328ms | 10 | ![]() |
1.6 | ![]() |
26.2 | ![]() |
15.7 | ![]() |
18 | ![]() |
15.4 | ![]() |
10.7 | ![]() |
18.9 | ![]() |
||||
06.11.2024 | 05m 35s 407ms | 14.6 | ![]() |
20.2 | ![]() |
21.3 | ![]() |
17.1 | ![]() |
0.8 | ![]() |
9.3 | ![]() |
12.3 | ![]() |
6.7 | ![]() |
||||
29.01.2025 | 05m 14s 572ms | 9.5 | ![]() |
21 | ![]() |
18.7 | ![]() |
15.1 | ![]() |
1.4 | ![]() |
27.2 | ![]() |
8 | ![]() |
9 | ![]() |
||||
05.02.2025 | 06m 01s 213ms | 12.6 | ![]() |
10.3 | ![]() |
17.9 | ![]() |
3.4 | ![]() |
12.1 | ![]() |
||||||||||
03.03.2025 | 05m 17s 409ms | 13.3 | ![]() |
19.2 | ![]() |
17.5 | ![]() |
16.8 | ![]() |
2.3 | ![]() |
7 | ![]() |
17.8 | ![]() |
||||||
12.03.2025 | 05m 35s 13ms | 13.7 | ![]() |
14.9 | ![]() |
2.2 | ![]() |
5.9 | ![]() |
12 | ![]() |
19.9 | ![]() |
||||||||
19.03.2025 | 05m 32s 324ms | 11.3 | ![]() |
16 | ![]() |
8.3 | ![]() |
1.2 | ![]() |
6.6 | ![]() |
13.5 | ![]() |
||||||||
30.04.2025 | 05m 23s 169ms | 14.3 | ![]() |
18.3 | ![]() |
9.7 | ![]() |
20.8 | ![]() |
17.8 | ![]() |
5.8 | ![]() |
10.4 | ![]() |
0.9 | ![]() |
23.3 | ![]() |
||
07.05.2025 | 05m 26s 524ms | 8.7 | ![]() |
20.9 | ![]() |
18.7 | ![]() |
16.3 | ![]() |
2.2 | ![]() |
27.8 | ![]() |
6.3 | ![]() |
16.3 | ![]() |
13.5 | ![]() |
13.6 | ![]() |
14.05.2025 | 05m 29s 710ms | 10.7 | ![]() |
15.3 | ![]() |
15.1 | ![]() |
13.1 | ![]() |
13.8 | ![]() |
22.1 | ![]() |
4 | ![]() |
0.8 | ![]() |
20.8 | ![]() |
||
21.05.2025CM | 07m 04s 131ms | 8.9 | ![]() |
16.6 | ![]() |
16.5 | ![]() |
0.8 | ![]() |
11.2 | ![]() |
14.5 | ![]() |
18.8 | ![]() |
13.3 | ![]() |
12.4 | ![]() |
||
11.06.2025CM | 06m 14s 995ms | 14.1 | ![]() |
15 | ![]() |
16.9 | ![]() |
0.9 | ![]() |
15.1 | ![]() |
6.4 | ![]() |
||||||||
18.06.2025CM | 06m 18s 234ms | 9 | ![]() |
16.6 | ![]() |
1 | ![]() |
14.6 | ![]() |
11.1 | ![]() |
||||||||||
23.06.2025CM | 07m 04s 796ms | 10.9 | ![]() |
9.9 | ![]() |
1 | ![]() |
10.5 | ![]() |
8.1 | ![]() |
||||||||||
02.07.2025CM | 06m 15s 959ms | 8 | ![]() |
16 | ![]() |
17 | ![]() |
2 | ![]() |
13.5 | ![]() |
11 | ![]() |
||||||||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.07.2024 | 2250 | ![]() |
1900 | ![]() |
1900 | ![]() |
1100 | ![]() |
2050 | ![]() |
450 | ![]() |
||||||||
28.08.2024 | 2200 | ![]() |
350 | ![]() |
800 | ![]() |
1800 | ![]() |
2100 | ![]() |
750 | ![]() |
1800 | ![]() |
||||||
04.09.2024 | 1050 | ![]() |
2450 | ![]() |
1800 | ![]() |
432 | ![]() |
3350 | ![]() |
1932 | ![]() |
||||||||
11.09.2024 | 3125 | ![]() |
2400 | ![]() |
1200 | ![]() |
500 | ![]() |
2800 | ![]() |
1132 | ![]() |
1250 | ![]() |
||||||
18.09.2024 | 1200 | ![]() |
2000 | ![]() |
900 | ![]() |
1064 | ![]() |
3600 | ![]() |
1700 | ![]() |
900 | ![]() |
||||||
09.10.2024 | 3000 | ![]() |
2250 | ![]() |
2600 | ![]() |
1000 | ![]() |
1850 | ![]() |
0 | ![]() |
1500 | ![]() |
||||||
16.10.2024 | 2482 | ![]() |
883 | ![]() |
1050 | ![]() |
1232 | ![]() |
1300 | ![]() |
1700 | ![]() |
1200 | ![]() |
1682 | ![]() |
||||
23.10.2024 | 2905 | ![]() |
700 | ![]() |
1800 | ![]() |
832 | ![]() |
3550 | ![]() |
600 | ![]() |
1550 | ![]() |
932 | ![]() |
||||
30.10.2024 | 600 | ![]() |
5880 | ![]() |
1200 | ![]() |
800 | ![]() |
3350 | ![]() |
700 | ![]() |
850 | ![]() |
900 | ![]() |
||||
06.11.2024 | 3805 | ![]() |
400 | ![]() |
1350 | ![]() |
700 | ![]() |
3095 | ![]() |
600 | ![]() |
0 | ![]() |
1100 | ![]() |
||||
29.01.2025 | 3082 | ![]() |
1850 | ![]() |
1650 | ![]() |
1132 | ![]() |
3200 | ![]() |
1000 | ![]() |
1632 | ![]() |
900 | ![]() |
||||
05.02.2025 | 4750 | ![]() |
500 | ![]() |
0 | ![]() |
600 | ![]() |
1350 | ![]() |
||||||||||
03.03.2025 | 2830 | ![]() |
3100 | ![]() |
1800 | ![]() |
400 | ![]() |
4700 | ![]() |
1200 | ![]() |
500 | ![]() |
||||||
12.03.2025 | 2905 | ![]() |
400 | ![]() |
6250 | ![]() |
750 | ![]() |
1200 | ![]() |
750 | ![]() |
||||||||
19.03.2025 | 2930 | ![]() |
875 | ![]() |
1100 | ![]() |
4078 | ![]() |
1200 | ![]() |
750 | ![]() |
||||||||
30.04.2025 | 3210 | ![]() |
1350 | ![]() |
850 | ![]() |
1900 | ![]() |
0 | ![]() |
682 | ![]() |
2000 | ![]() |
3420 | ![]() |
1050 | ![]() |
||
07.05.2025 | 2550 | ![]() |
1016 | ![]() |
2500 | ![]() |
1100 | ![]() |
3850 | ![]() |
400 | ![]() |
550 | ![]() |
2200 | ![]() |
0 | ![]() |
2932 | ![]() |
14.05.2025 | 3470 | ![]() |
1400 | ![]() |
1050 | ![]() |
900 | ![]() |
300 | ![]() |
1200 | ![]() |
382 | ![]() |
3230 | ![]() |
1950 | ![]() |
||
21.05.2025CM | 1050 | ![]() |
1500 | ![]() |
2650 | ![]() |
2420 | ![]() |
1650 | ![]() |
2500 | ![]() |
1050 | ![]() |
300 | ![]() |
1132 | ![]() |
||
11.06.2025CM | 1825 | ![]() |
1200 | ![]() |
600 | ![]() |
1880 | ![]() |
3400 | ![]() |
982 | ![]() |
||||||||
18.06.2025CM | 2332 | ![]() |
3006 | ![]() |
2855 | ![]() |
3000 | ![]() |
1332 | ![]() |
||||||||||
23.06.2025CM | 4055 | ![]() |
2950 | ![]() |
2185 | ![]() |
1064 | ![]() |
1950 | ![]() |
||||||||||
02.07.2025CM | 2100 | ![]() |
300 | ![]() |
2850 | ![]() |
2850 | ![]() |
3380 | ![]() |
300 | ![]() |
||||||||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |