Type | NM | CM |
---|---|---|
All time record | 4:07 | 0:00 |
Annual best value | 4:15 | 0:00 |
Current | 4:16 | 0:00 |
Annual Average | 4:25 | 0:00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.06.2024 | 24.8 | 100% | 99.9% | 99.4% | 99.2% | 95.1% | 48% | 42.6% | 0.3% | 94.7% | 28.5% | 12.5% | |
24.06.2024 | 24.4 | 99.3% | 96.1% | 98.1% | 98.1% | 94.3% | 29% | 33.4% | 0% | 94.3% | 0.3% | 10.7% | |
03.07.2024 | 24.7 | 100% | 100% | 98% | 98.5% | 91.6% | 46.6% | 30.3% | 0.2% | 96.5% | 29.5% | 12.2% | |
31.07.2024 | 24.2 | 99.1% | 97% | 97.8% | 98.5% | 92.6% | 21.5% | 30.4% | 0% | 59.5% | 23.5% | 5% | |
28.08.2024 | 24.7 | 100% | 98.3% | 99.1% | 96.3% | 98.1% | 45.2% | 47.5% | 0.5% | 76.7% | 29.4% | 7.1% | |
04.09.2024 | 24.8 | 99.8% | 99.1% | 93.7% | 99.2% | 98.1% | 18.7% | 31.9% | 0.1% | 55% | 27.4% | 4.4% | |
09.09.2024 | 24.1 | 99.3% | 92.1% | 95.6% | 96.8% | 95.4% | 64.9% | 32.9% | 0.6% | 97.4% | 34.8% | 12.4% | |
18.09.2024 | 24.8 | 99.9% | 99.3% | 98.6% | 98% | 93.4% | 13.2% | 37.5% | 0.2% | 76.6% | 21.8% | 18.3% | |
25.09.2024 | 24.6 | 99.6% | 99.7% | 99.4% | 99% | 98.8% | 30.8% | 39.7% | 0.4% | 80.8% | 12.6% | 16.3% | |
02.10.2024 | 24 | 99.6% | 96.9% | 94.8% | 97.2% | 94.8% | 14.7% | 41.2% | 0% | 56.1% | 18.5% | 7.1% | |
09.10.2024 | 24.7 | 99.8% | 98.1% | 99.2% | 87% | 95.6% | 48.6% | 36.6% | 0.3% | 88.9% | 25.3% | 6.4% | |
16.10.2024 | 24.2 | 98.9% | 98.4% | 97.4% | 97.9% | 94.9% | 21.1% | 36.9% | 0.1% | 74.7% | 23% | 6.2% | |
23.10.2024 | 24.8 | 99.9% | 98.7% | 98.9% | 99.3% | 99.1% | 15.1% | 34.2% | 0.1% | 90.9% | 1% | 11.6% | |
30.10.2024 | 24.7 | 99.2% | 97% | 98.6% | 98.6% | 95.3% | 18.6% | 33.2% | 0.3% | 87.2% | 4.6% | 6.1% | |
Average | 24.5 | 99.6% | 97.9% | 97.8% | 97.4% | 95.5% | 31.1% | 36.3% | 0.2% | 80.7% | 20% | 9.7% |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.06.2024 | 04m 30s 457ms | 24.7 | ![]() |
19.3 | ![]() |
19.7 | ![]() |
12.3 | ![]() |
11.3 | ![]() |
25.7 | ![]() |
||||||||
24.06.2024 | 04m 24s 890ms | 23.7 | ![]() |
19.3 | ![]() |
21.1 | ![]() |
13.1 | ![]() |
10.3 | ![]() |
26.9 | ![]() |
||||||||
03.07.2024 | 04m 16s 613ms | 24.7 | ![]() |
19.2 | ![]() |
21 | ![]() |
10.5 | ![]() |
26.3 | ![]() |
26 | ![]() |
||||||||
31.07.2024 | 05m 02s 612ms | 23.4 | ![]() |
21.3 | ![]() |
20.5 | ![]() |
12.7 | ![]() |
8.9 | ![]() |
25.8 | ![]() |
||||||||
28.08.2024 | 04m 35s 483ms | 26.1 | ![]() |
19.2 | ![]() |
28.1 | ![]() |
13 | ![]() |
10.4 | ![]() |
25.1 | ![]() |
27.5 | ![]() |
||||||
04.09.2024 | 04m 15s 626ms | 26.9 | ![]() |
20.2 | ![]() |
27.2 | ![]() |
13.3 | ![]() |
10 | ![]() |
26 | ![]() |
||||||||
09.09.2024 | 04m 26s 926ms | 23.5 | ![]() |
25.7 | ![]() |
10.1 | ![]() |
25.9 | ![]() |
24.6 | ![]() |
||||||||||
18.09.2024 | 04m 22s 847ms | 26.5 | ![]() |
23.5 | ![]() |
12.7 | ![]() |
10.1 | ![]() |
26.8 | ![]() |
||||||||||
25.09.2024 | 04m 20s 563ms | 25.4 | ![]() |
18.2 | ![]() |
13.1 | ![]() |
10.8 | ![]() |
20 | ![]() |
25.7 | ![]() |
||||||||
02.10.2024 | 04m 35s 452ms | 25 | ![]() |
19.1 | ![]() |
23.9 | ![]() |
12.1 | ![]() |
10 | ![]() |
||||||||||
09.10.2024 | 04m 18s 812ms | 25.4 | ![]() |
19.4 | ![]() |
21.2 | ![]() |
13 | ![]() |
10.8 | ![]() |
26.6 | ![]() |
18.1 | ![]() |
||||||
16.10.2024 | 04m 18s 715ms | 24.6 | ![]() |
20.5 | ![]() |
20.9 | ![]() |
12.7 | ![]() |
10.2 | ![]() |
25.7 | ![]() |
25.9 | ![]() |
19.8 | ![]() |
||||
23.10.2024 | 04m 15s 810ms | 25.2 | ![]() |
19.3 | ![]() |
21.5 | ![]() |
12.6 | ![]() |
10.2 | ![]() |
27.1 | ![]() |
25.9 | ![]() |
21.8 | ![]() |
||||
30.10.2024 | 04m 16s 967ms | 24.8 | ![]() |
18.9 | ![]() |
21.4 | ![]() |
13.1 | ![]() |
10.8 | ![]() |
25.7 | ![]() |
21 | ![]() |
||||||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.06.2024 | 850 | ![]() |
632 | ![]() |
700 | ![]() |
700 | ![]() |
400 | ![]() |
1000 | ![]() |
||||||||
24.06.2024 | 1800 | ![]() |
0 | ![]() |
400 | ![]() |
300 | ![]() |
896 | ![]() |
1000 | ![]() |
||||||||
03.07.2024 | 1600 | ![]() |
150 | ![]() |
400 | ![]() |
600 | ![]() |
800 | ![]() |
1100 | ![]() |
||||||||
31.07.2024 | 1050 | ![]() |
450 | ![]() |
764 | ![]() |
200 | ![]() |
150 | ![]() |
1550 | ![]() |
||||||||
28.08.2024 | 1050 | ![]() |
1025 | ![]() |
532 | ![]() |
500 | ![]() |
800 | ![]() |
800 | ![]() |
1300 | ![]() |
||||||
04.09.2024 | 1350 | ![]() |
300 | ![]() |
450 | ![]() |
300 | ![]() |
714 | ![]() |
900 | ![]() |
||||||||
09.09.2024 | 1300 | ![]() |
150 | ![]() |
1000 | ![]() |
500 | ![]() |
2700 | ![]() |
||||||||||
18.09.2024 | 1400 | ![]() |
682 | ![]() |
300 | ![]() |
696 | ![]() |
1300 | ![]() |
||||||||||
25.09.2024 | 1050 | ![]() |
382 | ![]() |
300 | ![]() |
714 | ![]() |
900 | ![]() |
2550 | ![]() |
||||||||
02.10.2024 | 1300 | ![]() |
300 | ![]() |
300 | ![]() |
500 | ![]() |
582 | ![]() |
||||||||||
09.10.2024 | 1250 | ![]() |
1350 | ![]() |
382 | ![]() |
600 | ![]() |
300 | ![]() |
600 | ![]() |
1950 | ![]() |
||||||
16.10.2024 | 1000 | ![]() |
0 | ![]() |
382 | ![]() |
700 | ![]() |
750 | ![]() |
1000 | ![]() |
2300 | ![]() |
350 | ![]() |
||||
23.10.2024 | 1050 | ![]() |
350 | ![]() |
614 | ![]() |
300 | ![]() |
482 | ![]() |
1100 | ![]() |
1300 | ![]() |
150 | ![]() |
||||
30.10.2024 | 1950 | ![]() |
525 | ![]() |
382 | ![]() |
400 | ![]() |
632 | ![]() |
1050 | ![]() |
300 | ![]() |
||||||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |