Type | NM | CM |
---|---|---|
All time record | 5:26 | 5:17 |
Annual best value | 0:00 | 5:17 |
Current | 0:00 | 5:19 |
Annual Average | 0:00 | 5:38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03.06.2024CM | 21.2 | 94% | 95.1% | 85.8% | 71.8% | 72.6% | 67.9% | 13.1% | 0.3% | 52.7% | 19.3% | 0% | |
10.06.2024CM | 16.8 | 99.2% | 76.2% | 86.4% | 44.2% | 77.9% | 48.6% | 16.3% | 0.5% | 87.2% | 4% | 1% | |
17.06.2024CM | 20.5 | 95% | 92.9% | 86.9% | 73% | 62.1% | 63.2% | 21.7% | 0.6% | 31.5% | 14.8% | 0% | |
03.07.2024CM | 19.9 | 96.7% | 94.8% | 83.5% | 78.7% | 73.9% | 48.3% | 12.2% | 0.2% | 66.4% | 1.9% | 0% | |
10.07.2024CM | 22.3 | 96.2% | 85.7% | 83.8% | 87.4% | 87% | 46.6% | 15.8% | 0.5% | 97.7% | 5% | 1.5% | |
29.07.2024CM | 19.4 | 98.8% | 79.5% | 91.4% | 81.1% | 87.7% | 68.9% | 11.4% | 0.5% | 70.7% | 1% | 1.7% | |
26.08.2024CM | 19.6 | 99.5% | 92.7% | 90.8% | 91.9% | 85.8% | 56.3% | 11.2% | 0.4% | 93.6% | 3.5% | 1% | |
16.09.2024CM | 21.4 | 98% | 77.7% | 86.8% | 78.5% | 72.1% | 50.9% | 17.7% | 0.5% | 96.5% | 4.6% | 2.2% | |
25.09.2024CM | 18.9 | 97.9% | 76% | 86.5% | 68.4% | 72.3% | 41.6% | 7.4% | 0.5% | 81% | 4% | 0.9% | |
30.09.2024CM | 20.2 | 99.3% | 68.5% | 95% | 60.6% | 89.6% | 14.5% | 23.1% | 0.8% | 77.2% | 9.6% | 7.5% | |
07.10.2024CM | 19.9 | 95.6% | 90.1% | 84% | 73.2% | 67.8% | 48.8% | 9.3% | 0.4% | 98% | 0.2% | 0% | |
16.10.2024CM | 22.9 | 99.3% | 86.2% | 89.9% | 98.1% | 75.6% | 28.5% | 27.8% | 0.4% | 99.4% | 3.4% | 1.2% | |
28.10.2024CM | 20.4 | 97.5% | 81.2% | 91.6% | 95.9% | 71.4% | 15.7% | 12.7% | 0.7% | 98.3% | 6.3% | 5% | |
04.11.2024CM | 21.8 | 99.5% | 92.1% | 95% | 90.2% | 79.4% | 52.5% | 15.1% | 0.9% | 76.9% | 2.8% | 0.9% | |
11.11.2024CM | 19.2 | 95.2% | 81.7% | 83.1% | 68.4% | 69.8% | 33.8% | 15.9% | 1.1% | 66.2% | 5.6% | 11.8% | |
18.11.2024CM | 20.7 | 97% | 85.6% | 91.1% | 79.3% | 83.1% | 47% | 16.7% | 0.6% | 93.9% | 13.8% | 7.1% | |
02.12.2024CM | 20.2 | 98.5% | 83.6% | 93% | 88.9% | 72.2% | 62.7% | 12.1% | 0.6% | 93.5% | 3% | 1% | |
20.01.2025CM | 18.2 | 99.5% | 86.9% | 74.7% | 77% | 75.1% | 25.5% | 22.6% | 0.3% | 99.5% | 2.8% | 1.1% | |
03.02.2025CM | 22.5 | 99.1% | 72.7% | 96.4% | 79.4% | 71.3% | 58.3% | 22.4% | 0.6% | 97.9% | 3.9% | 1.3% | |
10.02.2025CM | 19.3 | 99.6% | 62.7% | 79.7% | 53.8% | 77.6% | 59.1% | 7.7% | 0.2% | 95.9% | 1.6% | 1.6% | |
17.02.2025CM | 19.3 | 97% | 75.7% | 86% | 82.2% | 93.2% | 71% | 16.9% | 0.3% | 90% | 19.1% | 7.9% | |
12.03.2025CM | 20.8 | 99.9% | 97.7% | 75.6% | 88.7% | 61.8% | 62.9% | 12.3% | 0.3% | 82.8% | 1.9% | 1.9% | |
19.03.2025CM | 18 | 99% | 69.9% | 81.8% | 83.1% | 90.8% | 68.4% | 22.7% | 0.3% | 88.3% | 3.1% | 3.1% | |
24.03.2025CM | 19 | 99.3% | 76.5% | 86.2% | 82.3% | 65.2% | 58.5% | 16.2% | 0.4% | 70.9% | 1.5% | 1.7% | |
31.03.2025CM | 14.2 | 96.6% | 78.6% | 76.8% | 38.5% | 83.5% | 59% | 15.8% | 0.5% | 68.9% | 7.1% | 5.7% | |
09.04.2025CM | 21.4 | 99.8% | 88% | 82% | 73.6% | 69.5% | 56.4% | 15.2% | 0.5% | 82.6% | 3.7% | 4% | |
12.05.2025CM | 20 | 97.6% | 78.9% | 83% | 80.7% | 86.3% | 66.3% | 17.4% | 0.5% | 100% | 26.5% | 15.1% | |
Average | 19.9 | 97.9% | 82.5% | 86.2% | 76.6% | 76.8% | 51.2% | 15.9% | 0.5% | 83.6% | 6.4% | 3.2% |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03.06.2024CM | 05m 28s 146ms | 2.3 | ![]() |
20.3 | ![]() |
17.6 | ![]() |
24.9 | ![]() |
20.2 | ![]() |
16.5 | ![]() |
14.5 | ![]() |
||||||
10.06.2024CM | 05m 45s 619ms | 1.9 | ![]() |
16.7 | ![]() |
22.8 | ![]() |
21.3 | ![]() |
20.8 | ![]() |
15.8 | ![]() |
||||||||
17.06.2024CM | 05m 30s 969ms | 2.2 | ![]() |
19.6 | ![]() |
18.1 | ![]() |
23.6 | ![]() |
19.1 | ![]() |
17.6 | ![]() |
||||||||
03.07.2024CM | 05m 51s 463ms | 2.3 | ![]() |
23.8 | ![]() |
15.7 | ![]() |
19.4 | ![]() |
10.6 | ![]() |
15.2 | ![]() |
||||||||
10.07.2024CM | 05m 42s 163ms | 1.8 | ![]() |
17.9 | ![]() |
25.8 | ![]() |
21.2 | ![]() |
11.5 | ![]() |
18.5 | ![]() |
||||||||
29.07.2024CM | 05m 26s 975ms | 2.1 | ![]() |
21.7 | ![]() |
16.7 | ![]() |
21.1 | ![]() |
18.6 | ![]() |
10.9 | ![]() |
||||||||
26.08.2024CM | 05m 17s 566ms | 2 | ![]() |
23.4 | ![]() |
18.1 | ![]() |
22.7 | ![]() |
20.6 | ![]() |
19.5 | ![]() |
13.8 | ![]() |
||||||
16.09.2024CM | 05m 30s 387ms | 2.2 | ![]() |
16.8 | ![]() |
24.7 | ![]() |
22.1 | ![]() |
25.7 | ![]() |
10.4 | ![]() |
16.7 | ![]() |
||||||
25.09.2024CM | 05m 33s 400ms | 1.9 | ![]() |
21.6 | ![]() |
15.7 | ![]() |
20.7 | ![]() |
23.2 | ![]() |
20.1 | ![]() |
12.1 | ![]() |
||||||
30.09.2024CM | 05m 49s 964ms | 16.2 | ![]() |
15.5 | ![]() |
23.1 | ![]() |
17.3 | ![]() |
||||||||||||
07.10.2024CM | 05m 39s 913ms | 2.3 | ![]() |
13.4 | ![]() |
16.6 | ![]() |
20.6 | ![]() |
17.1 | ![]() |
21.3 | ![]() |
15.9 | ![]() |
||||||
16.10.2024CM | 05m 40s 777ms | 18 | ![]() |
22.7 | ![]() |
22 | ![]() |
22.1 | ![]() |
16.6 | ![]() |
11.3 | ![]() |
12.3 | ![]() |
17.8 | ![]() |
||||
28.10.2024CM | 05m 37s 697ms | 18.4 | ![]() |
16.3 | ![]() |
20.9 | ![]() |
19.4 | ![]() |
19.6 | ![]() |
11 | ![]() |
13.5 | ![]() |
18.7 | ![]() |
||||
04.11.2024CM | 05m 30s 897ms | 2.1 | ![]() |
21.2 | ![]() |
17.3 | ![]() |
21.9 | ![]() |
24 | ![]() |
21 | ![]() |
11 | ![]() |
19.6 | ![]() |
||||
11.11.2024CM | 05m 57s 649ms | 15.6 | ![]() |
15.2 | ![]() |
22.7 | ![]() |
19.7 | ![]() |
2.4 | ![]() |
11.9 | ![]() |
18.5 | ![]() |
||||||
18.11.2024CM | 05m 49s 857ms | 2.4 | ![]() |
16.2 | ![]() |
17.2 | ![]() |
19.8 | ![]() |
19.3 | ![]() |
20.2 | ![]() |
12.6 | ![]() |
18 | ![]() |
||||
02.12.2024CM | 05m 25s 297ms | 2.1 | ![]() |
23.2 | ![]() |
20 | ![]() |
21.8 | ![]() |
20 | ![]() |
22.1 | ![]() |
13 | ![]() |
20.6 | ![]() |
||||
20.01.2025CM | 05m 54s 108ms | 21.8 | ![]() |
23.8 | ![]() |
21.6 | ![]() |
13.4 | ![]() |
20.5 | ![]() |
13.9 | ![]() |
12.3 | ![]() |
||||||
03.02.2025CM | 05m 31s 135ms | 2.6 | ![]() |
15.2 | ![]() |
24.1 | ![]() |
24.8 | ![]() |
13.7 | ![]() |
13.4 | ![]() |
||||||||
10.02.2025CM | 05m 19s 742ms | 2.2 | ![]() |
16.6 | ![]() |
21.5 | ![]() |
24 | ![]() |
17.9 | ![]() |
13.4 | ![]() |
||||||||
17.02.2025CM | 05m 41s 646ms | 2.4 | ![]() |
24.1 | ![]() |
21.7 | ![]() |
14.3 | ![]() |
21.7 | ![]() |
10.3 | ![]() |
11.2 | ![]() |
||||||
12.03.2025CM | 05m 54s 340ms | 2.6 | ![]() |
22.1 | ![]() |
28.1 | ![]() |
12.4 | ![]() |
9.2 | ![]() |
11.7 | ![]() |
||||||||
19.03.2025CM | 05m 41s 768ms | 2.7 | ![]() |
16.4 | ![]() |
26.5 | ![]() |
12.5 | ![]() |
14.4 | ![]() |
16.1 | ![]() |
||||||||
24.03.2025CM | 05m 31s 471ms | 2 | ![]() |
15.5 | ![]() |
22.8 | ![]() |
25.3 | ![]() |
15.4 | ![]() |
11.6 | ![]() |
18.9 | ![]() |
||||||
31.03.2025CM | 06m 28s 517ms | 2.2 | ![]() |
18.4 | ![]() |
18.4 | ![]() |
21.9 | ![]() |
12.9 | ![]() |
8.4 | ![]() |
15.5 | ![]() |
||||||
09.04.2025CM | 05m 42s 567ms | 2 | ![]() |
13.6 | ![]() |
18.8 | ![]() |
16.6 | ![]() |
23.7 | ![]() |
20.7 | ![]() |
15.1 | ![]() |
13.5 | ![]() |
17.5 | ![]() |
||
12.05.2025CM | 05m 19s 610ms | 1.9 | ![]() |
21.9 | ![]() |
24.4 | ![]() |
18.2 | ![]() |
15.1 | ![]() |
20.5 | ![]() |
10.1 | ![]() |
13.7 | ![]() |
23.1 | ![]() |
||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03.06.2024CM | 0 | ![]() |
750 | ![]() |
800 | ![]() |
1750 | ![]() |
750 | ![]() |
1350 | ![]() |
900 | ![]() |
||||||
10.06.2024CM | 300 | ![]() |
900 | ![]() |
600 | ![]() |
1150 | ![]() |
1350 | ![]() |
532 | ![]() |
||||||||
17.06.2024CM | 0 | ![]() |
750 | ![]() |
1350 | ![]() |
1550 | ![]() |
150 | ![]() |
2050 | ![]() |
||||||||
03.07.2024CM | 0 | ![]() |
1050 | ![]() |
0 | ![]() |
300 | ![]() |
1050 | ![]() |
2000 | ![]() |
||||||||
10.07.2024CM | 500 | ![]() |
1225 | ![]() |
300 | ![]() |
750 | ![]() |
1200 | ![]() |
600 | ![]() |
||||||||
29.07.2024CM | 0 | ![]() |
150 | ![]() |
2500 | ![]() |
800 | ![]() |
600 | ![]() |
2350 | ![]() |
||||||||
26.08.2024CM | 0 | ![]() |
1350 | ![]() |
500 | ![]() |
450 | ![]() |
850 | ![]() |
1150 | ![]() |
1550 | ![]() |
||||||
16.09.2024CM | 300 | ![]() |
775 | ![]() |
750 | ![]() |
850 | ![]() |
1200 | ![]() |
750 | ![]() |
1264 | ![]() |
||||||
25.09.2024CM | 500 | ![]() |
1500 | ![]() |
1000 | ![]() |
400 | ![]() |
1000 | ![]() |
982 | ![]() |
2450 | ![]() |
||||||
30.09.2024CM | 900 | ![]() |
775 | ![]() |
600 | ![]() |
850 | ![]() |
||||||||||||
07.10.2024CM | 500 | ![]() |
433 | ![]() |
1600 | ![]() |
1200 | ![]() |
750 | ![]() |
1450 | ![]() |
150 | ![]() |
||||||
16.10.2024CM | 900 | ![]() |
433 | ![]() |
425 | ![]() |
1300 | ![]() |
2250 | ![]() |
600 | ![]() |
300 | ![]() |
650 | ![]() |
||||
28.10.2024CM | 600 | ![]() |
1400 | ![]() |
525 | ![]() |
450 | ![]() |
600 | ![]() |
300 | ![]() |
1950 | ![]() |
150 | ![]() |
||||
04.11.2024CM | 850 | ![]() |
1525 | ![]() |
600 | ![]() |
750 | ![]() |
1350 | ![]() |
1950 | ![]() |
300 | ![]() |
750 | ![]() |
||||
11.11.2024CM | 900 | ![]() |
1025 | ![]() |
300 | ![]() |
150 | ![]() |
900 | ![]() |
2550 | ![]() |
150 | ![]() |
||||||
18.11.2024CM | 650 | ![]() |
450 | ![]() |
700 | ![]() |
200 | ![]() |
433 | ![]() |
1850 | ![]() |
900 | ![]() |
1200 | ![]() |
||||
02.12.2024CM | 150 | ![]() |
1875 | ![]() |
1000 | ![]() |
1050 | ![]() |
566 | ![]() |
900 | ![]() |
1900 | ![]() |
550 | ![]() |
||||
20.01.2025CM | 733 | ![]() |
450 | ![]() |
800 | ![]() |
716 | ![]() |
1750 | ![]() |
3300 | ![]() |
750 | ![]() |
||||||
03.02.2025CM | 650 | ![]() |
800 | ![]() |
900 | ![]() |
1100 | ![]() |
2182 | ![]() |
450 | ![]() |
||||||||
10.02.2025CM | 350 | ![]() |
600 | ![]() |
1350 | ![]() |
750 | ![]() |
833 | ![]() |
2100 | ![]() |
||||||||
17.02.2025CM | 650 | ![]() |
1000 | ![]() |
700 | ![]() |
300 | ![]() |
900 | ![]() |
2600 | ![]() |
350 | ![]() |
||||||
12.03.2025CM | 150 | ![]() |
300 | ![]() |
450 | ![]() |
1282 | ![]() |
350 | ![]() |
250 | ![]() |
||||||||
19.03.2025CM | 500 | ![]() |
450 | ![]() |
500 | ![]() |
866 | ![]() |
2450 | ![]() |
600 | ![]() |
||||||||
24.03.2025CM | 150 | ![]() |
1114 | ![]() |
300 | ![]() |
1200 | ![]() |
1147 | ![]() |
900 | ![]() |
650 | ![]() |
||||||
31.03.2025CM | 0 | ![]() |
1550 | ![]() |
800 | ![]() |
2000 | ![]() |
2450 | ![]() |
800 | ![]() |
450 | ![]() |
||||||
09.04.2025CM | 700 | ![]() |
432 | ![]() |
300 | ![]() |
650 | ![]() |
1050 | ![]() |
850 | ![]() |
1595 | ![]() |
1550 | ![]() |
650 | ![]() |
||
12.05.2025CM | 0 | ![]() |
750 | ![]() |
700 | ![]() |
200 | ![]() |
300 | ![]() |
1800 | ![]() |
1146 | ![]() |
1600 | ![]() |
150 | ![]() |
||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |