Type | NM | CM |
---|---|---|
All time record | 0:00 | 6:23 |
Annual best value | 0:00 | 6:23 |
Current | 0:00 | 7:19 |
Annual Average | 0:00 | 7:21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.07.2024CM | 24.4 | 99.6% | 99.1% | 98% | 98.9% | 88.6% | 52.8% | 29.3% | 0.2% | 88.5% | 19.8% | 8.4% | |
31.07.2024CM | 24.3 | 99.7% | 96.7% | 95.1% | 98.3% | 90% | 21.7% | 22.7% | 0.1% | 67.4% | 19.8% | 3.9% | |
28.08.2024CM | 24.3 | 99.6% | 91.9% | 97.9% | 92.3% | 94.3% | 45.6% | 27.1% | 0.5% | 72.9% | 24.6% | 8.1% | |
04.09.2024CM | 24.2 | 99.9% | 96.4% | 98.1% | 99.3% | 92.2% | 21% | 29.7% | 0.4% | 47.5% | 24.1% | 3.8% | |
09.09.2024CM | 24.2 | 99.9% | 87.2% | 98.5% | 96.1% | 94% | 56.9% | 19.1% | 0.5% | 75.1% | 26.3% | 10.5% | |
18.09.2024CM | 24 | 99.7% | 95.8% | 94.5% | 99.3% | 91.6% | 15.2% | 26.3% | 0.2% | 68% | 25.6% | 18% | |
25.09.2024CM | 23.3 | 99.7% | 98.7% | 96.4% | 95% | 97.6% | 29% | 27.8% | 0.4% | 81.7% | 13.7% | 14.3% | |
02.10.2024CM | 24 | 99.7% | 97.9% | 96.9% | 98.5% | 95.7% | 14.6% | 24.8% | 0% | 61.5% | 18.9% | 6.3% | |
09.10.2024CM | 24.5 | 99.5% | 93.5% | 99.1% | 87.1% | 96% | 44.6% | 25.4% | 0.4% | 85.7% | 22.6% | 5.6% | |
16.10.2024CM | 23.9 | 99.7% | 94.3% | 94.1% | 98.2% | 93.8% | 21.8% | 22% | 0.2% | 76.6% | 18.9% | 0.8% | |
23.10.2024CM | 24.2 | 99.7% | 99.3% | 95.1% | 98% | 96% | 14.8% | 22.5% | 0.1% | 85.5% | 1.5% | 10.1% | |
30.10.2024CM | 23.2 | 98.7% | 87.1% | 94.6% | 89.6% | 92.1% | 17.8% | 20.8% | 0.3% | 82.8% | 5.2% | 5.8% | |
Average | 24 | 99.6% | 94.8% | 96.5% | 95.9% | 93.5% | 29.6% | 24.8% | 0.3% | 74.4% | 18.4% | 8% |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.07.2024CM | 06m 54s 943ms | 7.9 | ![]() |
10.4 | ![]() |
18.2 | ![]() |
8.8 | ![]() |
7.8 | ![]() |
17.1 | ![]() |
17.8 | ![]() |
||||||
31.07.2024CM | 07m 37s 454ms | 15.6 | ![]() |
14.2 | ![]() |
14.6 | ![]() |
8.7 | ![]() |
6.2 | ![]() |
17.7 | ![]() |
||||||||
28.08.2024CM | 07m 30s 575ms | 16.9 | ![]() |
10.1 | ![]() |
19.9 | ![]() |
8.3 | ![]() |
7.7 | ![]() |
17.6 | ![]() |
16.7 | ![]() |
||||||
04.09.2024CM | 07m 46s 96ms | 14.3 | ![]() |
13 | ![]() |
17.5 | ![]() |
7.1 | ![]() |
6.1 | ![]() |
15.1 | ![]() |
||||||||
09.09.2024CM | 07m 42s 239ms | 13.7 | ![]() |
17.2 | ![]() |
7.3 | ![]() |
16.7 | ![]() |
14.8 | ![]() |
||||||||||
18.09.2024CM | 07m 53s 287ms | 16.8 | ![]() |
13.4 | ![]() |
8.7 | ![]() |
6.2 | ![]() |
17.8 | ![]() |
||||||||||
25.09.2024CM | 07m 40s 103ms | 16.5 | ![]() |
9.9 | ![]() |
8.4 | ![]() |
6.9 | ![]() |
13.3 | ![]() |
16.8 | ![]() |
||||||||
02.10.2024CM | 07m 04s 240ms | 17.6 | ![]() |
13.4 | ![]() |
15.6 | ![]() |
7.3 | ![]() |
6.5 | ![]() |
||||||||||
09.10.2024CM | 07m 34s 286ms | 15.4 | ![]() |
9.5 | ![]() |
13.6 | ![]() |
5 | ![]() |
7.3 | ![]() |
17.1 | ![]() |
9.4 | ![]() |
||||||
16.10.2024CM | 06m 52s 580ms | 16.8 | ![]() |
12 | ![]() |
10.8 | ![]() |
8.2 | ![]() |
7 | ![]() |
19.2 | ![]() |
18.1 | ![]() |
10 | ![]() |
||||
23.10.2024CM | 06m 23s 893ms | 16.4 | ![]() |
13.7 | ![]() |
15.5 | ![]() |
8.4 | ![]() |
7.1 | ![]() |
21.3 | ![]() |
19.2 | ![]() |
13 | ![]() |
||||
30.10.2024CM | 07m 19s 289ms | 12.9 | ![]() |
11.4 | ![]() |
13.6 | ![]() |
9 | ![]() |
7.4 | ![]() |
17.1 | ![]() |
12.3 | ![]() |
||||||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.07.2024CM | 1050 | ![]() |
2956 | ![]() |
2750 | ![]() |
1500 | ![]() |
1300 | ![]() |
650 | ![]() |
4150 | ![]() |
||||||
31.07.2024CM | 2700 | ![]() |
1350 | ![]() |
1878 | ![]() |
1000 | ![]() |
4046 | ![]() |
4950 | ![]() |
||||||||
28.08.2024CM | 1350 | ![]() |
4050 | ![]() |
1896 | ![]() |
700 | ![]() |
1500 | ![]() |
2300 | ![]() |
4700 | ![]() |
||||||
04.09.2024CM | 3050 | ![]() |
600 | ![]() |
982 | ![]() |
1000 | ![]() |
2332 | ![]() |
4350 | ![]() |
||||||||
09.09.2024CM | 2000 | ![]() |
982 | ![]() |
2100 | ![]() |
4100 | ![]() |
5200 | ![]() |
||||||||||
18.09.2024CM | 1900 | ![]() |
982 | ![]() |
1500 | ![]() |
1732 | ![]() |
5600 | ![]() |
||||||||||
25.09.2024CM | 2450 | ![]() |
3178 | ![]() |
1000 | ![]() |
2082 | ![]() |
3400 | ![]() |
5300 | ![]() |
||||||||
02.10.2024CM | 1100 | ![]() |
1050 | ![]() |
1582 | ![]() |
1300 | ![]() |
1582 | ![]() |
||||||||||
09.10.2024CM | 2700 | ![]() |
2975 | ![]() |
1064 | ![]() |
900 | ![]() |
1400 | ![]() |
2200 | ![]() |
1000 | ![]() |
||||||
16.10.2024CM | 3150 | ![]() |
600 | ![]() |
1350 | ![]() |
1000 | ![]() |
1400 | ![]() |
2900 | ![]() |
5650 | ![]() |
450 | ![]() |
||||
23.10.2024CM | 1850 | ![]() |
3274 | ![]() |
1214 | ![]() |
400 | ![]() |
900 | ![]() |
2800 | ![]() |
4650 | ![]() |
900 | ![]() |
||||
30.10.2024CM | 1650 | ![]() |
1725 | ![]() |
832 | ![]() |
1200 | ![]() |
1300 | ![]() |
4600 | ![]() |
1600 | ![]() |
||||||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |