Type | NM | CM |
---|---|---|
All time record | 0:00 | 5:58 |
Annual best value | 0:00 | 6:02 |
Current | 0:00 | 6:56 |
Annual Average | 0:00 | 6:41 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.07.2024CM | 22.1 | 96.8% | 87.7% | 69.8% | 87.8% | 81.4% | 40.3% | 20.1% | 0.5% | 99.4% | 0.5% | 14.9% | |
22.07.2024CM | 19.9 | 97.3% | 71.8% | 87.5% | 78.1% | 97.3% | 40.6% | 17.4% | 0.2% | 87.8% | 34.6% | 13.6% | |
29.07.2024CM | 20.5 | 97.9% | 77.9% | 98% | 80.1% | 90.3% | 42.5% | 21.1% | 0.3% | 69.2% | 7.2% | 16.9% | |
26.08.2024CM | 23.2 | 98.3% | 93.9% | 85.3% | 96.2% | 90.9% | 51% | 22.1% | 0.5% | 91.3% | 1.7% | 19% | |
11.09.2024CM | 21.3 | 95.7% | 87.2% | 90.4% | 89.9% | 89.5% | 45.6% | 20.1% | 0.4% | 92.6% | 26.5% | 23.3% | |
16.09.2024CM | 20.5 | 97.4% | 86.5% | 86.7% | 79.8% | 94.7% | 56.6% | 31.5% | 0.9% | 51.5% | 32.6% | 16.4% | |
23.09.2024CM | 23 | 97.6% | 91.1% | 93.4% | 93% | 92.6% | 41.6% | 27% | 0.6% | 95.4% | 6% | 17.6% | |
30.09.2024CM | 21 | 96.4% | 90.2% | 89% | 96.3% | 91.4% | 49.2% | 13.4% | 0.3% | 98.1% | 0.7% | 18.2% | |
07.10.2024CM | 21 | 90% | 86.6% | 86.8% | 91.1% | 89.4% | 28.7% | 21.1% | 0.4% | 90.3% | 2.2% | 19.8% | |
14.10.2024CM | 20.3 | 96.8% | 83.5% | 81.6% | 86% | 86.9% | 44.4% | 35.8% | 0.7% | 54.7% | 17.7% | 2.4% | |
21.10.2024CM | 20.1 | 93% | 89.3% | 91.4% | 91.5% | 87.3% | 57.3% | 26.2% | 0.5% | 97.4% | 10.2% | 20.4% | |
28.10.2024CM | 21.2 | 97.1% | 85.4% | 86.7% | 93.5% | 93.5% | 59.6% | 35% | 0.9% | 70.4% | 11.5% | 2.5% | |
04.11.2024CM | 21.8 | 95.1% | 86.3% | 91.4% | 93.5% | 86.1% | 44.3% | 14.3% | 0.2% | 97.3% | 5% | 21.9% | |
11.11.2024CM | 20.3 | 98.1% | 79.5% | 85.8% | 71.8% | 93.2% | 54.3% | 7.9% | 0.3% | 70.3% | 11.9% | 20.4% | |
18.11.2024CM | 22.5 | 95.6% | 89.3% | 94.6% | 94.3% | 90.2% | 44.7% | 17.5% | 0.5% | 99.7% | 5.3% | 16% | |
27.11.2024CM | 22 | 98.6% | 83.6% | 84.9% | 89.2% | 93% | 63.8% | 33.2% | 0.2% | 88.6% | 58.3% | 0% | |
11.12.2024CM | 23.5 | 96.5% | 93.5% | 84.8% | 97% | 84.9% | 62.3% | 34% | 1% | 99.6% | 57.8% | 1.8% | |
16.12.2024CM | 22.6 | 97.4% | 77.5% | 94.2% | 92.3% | 88.2% | 40.5% | 21.6% | 0.7% | 100% | 2.7% | 20.1% | |
15.01.2025CM | 20 | 97.3% | 84.4% | 95.5% | 84.6% | 71.6% | 34.1% | 27.3% | 0.3% | 92.5% | 8.9% | 3.5% | |
20.01.2025CM | 18.1 | 97.3% | 63.9% | 79.7% | 75.9% | 89% | 58.6% | 25.1% | 0.4% | 95.9% | 17.1% | 1.2% | |
27.01.2025CM | 21.6 | 97.8% | 86.8% | 91.6% | 96.9% | 66.5% | 13.6% | 31.6% | 0.9% | 98.2% | 38% | 2.5% | |
03.02.2025CM | 22.8 | 99.2% | 74.7% | 95.2% | 86.8% | 80.9% | 50% | 17.9% | 0.5% | 96.8% | 33.4% | 1.1% | |
10.02.2025CM | 20.9 | 96.6% | 79.5% | 97.7% | 70.4% | 79.6% | 27.5% | 8.9% | 0.5% | 99% | 5.9% | 0.5% | |
17.02.2025CM | 21.1 | 99.2% | 80.3% | 90.1% | 85.6% | 95.4% | 47.5% | 16% | 0.7% | 99.8% | 34% | 19% | |
24.02.2025CM | 21.5 | 96.1% | 69.3% | 98.3% | 89.7% | 86.5% | 55.5% | 24.6% | 0.6% | 89.4% | 14.1% | 4.3% | |
10.03.2025CM | 20.6 | 98.7% | 79.1% | 95.5% | 91.7% | 94.9% | 50.9% | 21% | 0.2% | 94.8% | 8% | 0% | |
17.03.2025CM | 22.5 | 100% | 93.3% | 90.6% | 95.1% | 93.1% | 56.1% | 8.6% | 1.1% | 93.5% | 24.9% | 7.5% | |
24.03.2025CM | 22.2 | 98.9% | 96.2% | 99.1% | 99.1% | 93.2% | 22.8% | 28.9% | 0.3% | 84.5% | 3.3% | 0.2% | |
07.04.2025CM | 21.6 | 98.7% | 89.3% | 93.2% | 97.8% | 87.1% | 20% | 25.9% | 0.8% | 99.5% | 2% | 1.5% | |
28.04.2025CM | 22 | 98.1% | 88.9% | 84.3% | 90.7% | 82.7% | 60% | 28.6% | 0.8% | 99.6% | 2.6% | 10.7% | |
05.05.2025CM | 21.9 | 98.8% | 93.7% | 89.9% | 97.6% | 81.6% | 46.6% | 28.6% | 2.2% | 100% | 3.9% | 13.6% | |
12.05.2025CM | 22 | 99.9% | 95.2% | 87.8% | 82.1% | 97.1% | 67.5% | 28.2% | 2.2% | 100% | 41% | 41.5% | |
19.05.2025CM | 22.3 | 99.1% | 88.7% | 94.3% | 96.4% | 93.8% | 51.5% | 21.5% | 0.8% | 99.7% | 1.9% | 5.9% | |
26.05.2025CM | 22 | 99.2% | 96.9% | 95.7% | 96.9% | 81.4% | 73.7% | 54.6% | 3% | 100% | 36.7% | 15.4% | |
02.06.2025CM | 22.3 | 99.5% | 94.3% | 93.8% | 99.1% | 78.3% | 52.4% | 22% | 1.2% | 99.5% | 26.4% | 0% | |
09.06.2025CM | 22 | 97% | 92.8% | 98.7% | 98.6% | 75.3% | 11.3% | 19.2% | 0.9% | 100% | 7.9% | 2.2% | |
02.07.2025CM | 23.5 | 99.6% | 90.7% | 93.3% | 95.4% | 94.1% | 84.9% | 13.5% | 1.3% | 95.3% | 19.2% | 3% | |
Average | 21.6 | 97.5% | 85.9% | 90.5% | 90% | 87.6% | 47.3% | 23.6% | 0.8% | 91.7% | 16.8% | 10.8% |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.07.2024CM | 06m 38s 822ms | 17.5 | ![]() |
18 | ![]() |
1.9 | ![]() |
16.4 | ![]() |
15.6 | ![]() |
||||||||||
22.07.2024CM | 06m 11s 734ms | 15.8 | ![]() |
7.4 | ![]() |
19.1 | ![]() |
12 | ![]() |
2.2 | ![]() |
17 | ![]() |
12.3 | ![]() |
||||||
29.07.2024CM | 06m 53s 256ms | 15 | ![]() |
15.2 | ![]() |
1.9 | ![]() |
5.1 | ![]() |
19.7 | ![]() |
16.8 | ![]() |
||||||||
26.08.2024CM | 06m 20s 823ms | 17.7 | ![]() |
16.2 | ![]() |
2.3 | ![]() |
9.5 | ![]() |
16 | ![]() |
20.7 | ![]() |
16.1 | ![]() |
||||||
11.09.2024CM | 06m 17s 805ms | 14.9 | ![]() |
14.3 | ![]() |
2.2 | ![]() |
10.8 | ![]() |
20.5 | ![]() |
20.3 | ![]() |
17.3 | ![]() |
||||||
16.09.2024CM | 06m 14s 687ms | 17.6 | ![]() |
6.7 | ![]() |
21.1 | ![]() |
13.8 | ![]() |
2.1 | ![]() |
20.4 | ![]() |
15.3 | ![]() |
||||||
23.09.2024CM | 06m 19s 133ms | 18.2 | ![]() |
18.7 | ![]() |
2.3 | ![]() |
10.3 | ![]() |
14 | ![]() |
19.6 | ![]() |
||||||||
30.09.2024CM | 06m 39s 140ms | 17.3 | ![]() |
9 | ![]() |
2 | ![]() |
13.6 | ![]() |
8.8 | ![]() |
||||||||||
07.10.2024CM | 06m 58s 136ms | 16.4 | ![]() |
15.5 | ![]() |
1.8 | ![]() |
8.2 | ![]() |
14.7 | ![]() |
18 | ![]() |
12.1 | ![]() |
||||||
14.10.2024CM | 06m 08s 568ms | 16.6 | ![]() |
20.8 | ![]() |
14.1 | ![]() |
2.3 | ![]() |
20.9 | ![]() |
12.7 | ![]() |
12.3 | ![]() |
||||||
21.10.2024CM | 06m 24s 866ms | 16.1 | ![]() |
15.8 | ![]() |
1.9 | ![]() |
9.4 | ![]() |
15.7 | ![]() |
20 | ![]() |
15.5 | ![]() |
12 | ![]() |
||||
28.10.2024CM | 06m 13s 375ms | 16.6 | ![]() |
8.9 | ![]() |
19.6 | ![]() |
13.3 | ![]() |
1.6 | ![]() |
19.2 | ![]() |
13.1 | ![]() |
13.8 | ![]() |
||||
04.11.2024CM | 06m 49s 100ms | 16.6 | ![]() |
14.9 | ![]() |
2.2 | ![]() |
8.6 | ![]() |
16.6 | ![]() |
19.8 | ![]() |
16.1 | ![]() |
12.5 | ![]() |
||||
11.11.2024CM | 06m 54s 295ms | 14.9 | ![]() |
8.1 | ![]() |
18.2 | ![]() |
10.6 | ![]() |
1.7 | ![]() |
12.6 | ![]() |
11.8 | ![]() |
||||||
18.11.2024CM | 06m 27s 966ms | 16.4 | ![]() |
17.3 | ![]() |
2.3 | ![]() |
9.7 | ![]() |
16.6 | ![]() |
21.4 | ![]() |
16.3 | ![]() |
14.8 | ![]() |
||||
27.11.2024CM | 06m 09s 391ms | 14.8 | ![]() |
8.7 | ![]() |
21.1 | ![]() |
12.5 | ![]() |
1.6 | ![]() |
14 | ![]() |
14.2 | ![]() |
||||||
11.12.2024CM | 07m 20s 944ms | 9.7 | ![]() |
5.3 | ![]() |
3.5 | ![]() |
12.8 | ![]() |
1.9 | ![]() |
21.9 | ![]() |
14.1 | ![]() |
||||||
16.12.2024CM | 06m 11s 463ms | 17.3 | ![]() |
12.2 | ![]() |
2.2 | ![]() |
9.1 | ![]() |
18.3 | ![]() |
18.1 | ![]() |
13.6 | ![]() |
||||||
15.01.2025CM | 06m 23s 340ms | 9.9 | ![]() |
2 | ![]() |
19.8 | ![]() |
7.9 | ![]() |
15.7 | ![]() |
18.6 | ![]() |
16.8 | ![]() |
10.7 | ![]() |
||||
20.01.2025CM | 07m 08s 740ms | 6.4 | ![]() |
17.9 | ![]() |
13.4 | ![]() |
2 | ![]() |
18 | ![]() |
11.4 | ![]() |
8.2 | ![]() |
||||||
27.01.2025CM | 06m 11s 457ms | 9.5 | ![]() |
15.6 | ![]() |
20.4 | ![]() |
2.2 | ![]() |
17.4 | ![]() |
21 | ![]() |
13.9 | ![]() |
||||||
03.02.2025CM | 06m 02s 979ms | 1.8 | ![]() |
5.7 | ![]() |
19.3 | ![]() |
18.9 | ![]() |
15.4 | ![]() |
9.6 | ![]() |
||||||||
10.02.2025CM | 06m 30s 630ms | 9.3 | ![]() |
9 | ![]() |
21.1 | ![]() |
1.9 | ![]() |
18 | ![]() |
10.8 | ![]() |
||||||||
17.02.2025CM | 06m 22s 124ms | 18.2 | ![]() |
8.9 | ![]() |
21.2 | ![]() |
2.2 | ![]() |
19.8 | ![]() |
8 | ![]() |
9.2 | ![]() |
||||||
24.02.2025CM | 11m 05s 463ms | 4.8 | ![]() |
13.9 | ![]() |
7.5 | ![]() |
12 | ![]() |
2 | ![]() |
8.1 | ![]() |
||||||||
17.03.2025CM | 06m 57s 687ms | 15.6 | ![]() |
8.5 | ![]() |
20 | ![]() |
2.2 | ![]() |
7.1 | ![]() |
9.9 | ![]() |
||||||||
07.04.2025CM | 06m 57s 889ms | 8.9 | ![]() |
16.4 | ![]() |
19.3 | ![]() |
8.8 | ![]() |
17.4 | ![]() |
2 | ![]() |
11.8 | ![]() |
14.5 | ![]() |
||||
10.03.2025CM | 07m 09s 324ms | 8.3 | ![]() |
1.4 | ![]() |
16.3 | ![]() |
8.7 | ![]() |
17.4 | ![]() |
16.5 | ![]() |
8.5 | ![]() |
15.3 | ![]() |
||||
24.03.2025CM | 06m 55s 45ms | 8.6 | ![]() |
16.8 | ![]() |
19.6 | ![]() |
9.9 | ![]() |
17.5 | ![]() |
16.1 | ![]() |
9.2 | ![]() |
16.6 | ![]() |
||||
28.04.2025CM | 06m 18s 680ms | 17.3 | ![]() |
3.4 | ![]() |
18.9 | ![]() |
21.3 | ![]() |
2.5 | ![]() |
20 | ![]() |
6.8 | ![]() |
10 | ![]() |
17 | ![]() |
19.8 | ![]() |
05.05.2025CM | 06m 32s 106ms | 8.8 | ![]() |
17.7 | ![]() |
19.4 | ![]() |
9.7 | ![]() |
14.9 | ![]() |
21 | ![]() |
6.8 | ![]() |
13.9 | ![]() |
1 | ![]() |
||
12.05.2025CM | 06m 14s 715ms | 15.6 | ![]() |
9.4 | ![]() |
12 | ![]() |
19.9 | ![]() |
17.3 | ![]() |
21.5 | ![]() |
7.3 | ![]() |
1.1 | ![]() |
17.5 | ![]() |
||
19.05.2025CM | 07m 05s 379ms | 8.2 | ![]() |
16.1 | ![]() |
16.5 | ![]() |
8.3 | ![]() |
1.4 | ![]() |
18.8 | ![]() |
15.5 | ![]() |
4.7 | ![]() |
13.2 | ![]() |
||
26.05.2025CM | 06m 24s 97ms | 18.9 | ![]() |
4.5 | ![]() |
10.2 | ![]() |
21.8 | ![]() |
15.3 | ![]() |
22.5 | ![]() |
8.3 | ![]() |
1.7 | ![]() |
||||
02.06.2025CM | 07m 14s 988ms | 7.8 | ![]() |
14.2 | ![]() |
19 | ![]() |
8.9 | ![]() |
1.6 | ![]() |
7 | ![]() |
15.6 | ![]() |
||||||
09.06.2025CM | 06m 27s 648ms | 9.2 | ![]() |
11.3 | ![]() |
3.1 | ![]() |
17.8 | ![]() |
18.2 | ![]() |
2.3 | ![]() |
||||||||
02.07.2025CM | 06m 56s 11ms | 9.5 | ![]() |
18.7 | ![]() |
18.4 | ![]() |
9.4 | ![]() |
2.3 | ![]() |
7.4 | ![]() |
||||||||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ken | Micha | Kira | Nimon | Florian | Kilian | Isi | Jan | Jasmina | Kwinn | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.07.2024CM | 2300 | ![]() |
1250 | ![]() |
3750 | ![]() |
2400 | ![]() |
900 | ![]() |
||||||||||
22.07.2024CM | 2150 | ![]() |
1200 | ![]() |
2400 | ![]() |
1900 | ![]() |
1650 | ![]() |
2500 | ![]() |
1200 | ![]() |
||||||
29.07.2024CM | 3700 | ![]() |
2150 | ![]() |
4440 | ![]() |
2332 | ![]() |
2200 | ![]() |
3650 | ![]() |
||||||||
26.08.2024CM | 1550 | ![]() |
2316 | ![]() |
3160 | ![]() |
2464 | ![]() |
1050 | ![]() |
2000 | ![]() |
2800 | ![]() |
||||||
11.09.2024CM | 1800 | ![]() |
1650 | ![]() |
4490 | ![]() |
1400 | ![]() |
1200 | ![]() |
1700 | ![]() |
2350 | ![]() |
||||||
16.09.2024CM | 1950 | ![]() |
1750 | ![]() |
1550 | ![]() |
1000 | ![]() |
4350 | ![]() |
1500 | ![]() |
1800 | ![]() |
||||||
23.09.2024CM | 2900 | ![]() |
1950 | ![]() |
4000 | ![]() |
1300 | ![]() |
1183 | ![]() |
2550 | ![]() |
||||||||
30.09.2024CM | 2400 | ![]() |
1250 | ![]() |
4300 | ![]() |
2550 | ![]() |
1132 | ![]() |
||||||||||
07.10.2024CM | 2200 | ![]() |
1500 | ![]() |
5010 | ![]() |
1000 | ![]() |
600 | ![]() |
4232 | ![]() |
1400 | ![]() |
||||||
14.10.2024CM | 1800 | ![]() |
2100 | ![]() |
2350 | ![]() |
3500 | ![]() |
1700 | ![]() |
0 | ![]() |
1532 | ![]() |
||||||
21.10.2024CM | 2550 | ![]() |
1500 | ![]() |
6020 | ![]() |
1000 | ![]() |
2100 | ![]() |
1100 | ![]() |
2800 | ![]() |
1832 | ![]() |
||||
28.10.2024CM | 2000 | ![]() |
1750 | ![]() |
1550 | ![]() |
1500 | ![]() |
4500 | ![]() |
1800 | ![]() |
1100 | ![]() |
2000 | ![]() |
||||
04.11.2024CM | 2050 | ![]() |
1828 | ![]() |
4780 | ![]() |
1000 | ![]() |
750 | ![]() |
1600 | ![]() |
3400 | ![]() |
1632 | ![]() |
||||
11.11.2024CM | 3700 | ![]() |
2400 | ![]() |
3400 | ![]() |
3750 | ![]() |
5050 | ![]() |
850 | ![]() |
2464 | ![]() |
||||||
18.11.2024CM | 2500 | ![]() |
1550 | ![]() |
5980 | ![]() |
1200 | ![]() |
450 | ![]() |
1300 | ![]() |
3150 | ![]() |
1600 | ![]() |
||||
27.11.2024CM | 2300 | ![]() |
1600 | ![]() |
2600 | ![]() |
1700 | ![]() |
1450 | ![]() |
450 | ![]() |
2364 | ![]() |
||||||
11.12.2024CM | 1964 | ![]() |
750 | ![]() |
0 | ![]() |
3750 | ![]() |
3000 | ![]() |
3400 | ![]() |
1464 | ![]() |
||||||
16.12.2024CM | 1800 | ![]() |
2050 | ![]() |
3510 | ![]() |
700 | ![]() |
900 | ![]() |
3550 | ![]() |
2814 | ![]() |
||||||
15.01.2025CM | 1282 | ![]() |
3600 | ![]() |
2250 | ![]() |
700 | ![]() |
1746 | ![]() |
2000 | ![]() |
3000 | ![]() |
1100 | ![]() |
||||
20.01.2025CM | 3514 | ![]() |
2350 | ![]() |
2450 | ![]() |
1800 | ![]() |
1400 | ![]() |
800 | ![]() |
1800 | ![]() |
||||||
27.01.2025CM | 1582 | ![]() |
1300 | ![]() |
3050 | ![]() |
1300 | ![]() |
1300 | ![]() |
2300 | ![]() |
1250 | ![]() |
||||||
03.02.2025CM | 1550 | ![]() |
750 | ![]() |
2050 | ![]() |
1300 | ![]() |
800 | ![]() |
2900 | ![]() |
||||||||
10.02.2025CM | 1050 | ![]() |
2050 | ![]() |
1950 | ![]() |
2964 | ![]() |
2150 | ![]() |
3800 | ![]() |
||||||||
17.02.2025CM | 1850 | ![]() |
1500 | ![]() |
1300 | ![]() |
4258 | ![]() |
1400 | ![]() |
1432 | ![]() |
2100 | ![]() |
||||||
24.02.2025CM | 1882 | ![]() |
5500 | ![]() |
2700 | ![]() |
5284 | ![]() |
3732 | ![]() |
5550 | ![]() |
||||||||
17.03.2025CM | 3050 | ![]() |
2150 | ![]() |
1800 | ![]() |
6900 | ![]() |
2782 | ![]() |
750 | ![]() |
||||||||
07.04.2025CM | 1582 | ![]() |
2532 | ![]() |
3400 | ![]() |
1500 | ![]() |
1800 | ![]() |
3050 | ![]() |
2650 | ![]() |
4150 | ![]() |
||||
10.03.2025CM | 682 | ![]() |
6630 | ![]() |
3000 | ![]() |
2700 | ![]() |
1200 | ![]() |
3500 | ![]() |
2850 | ![]() |
3350 | ![]() |
||||
24.03.2025CM | 2182 | ![]() |
2764 | ![]() |
2550 | ![]() |
1900 | ![]() |
2674 | ![]() |
3450 | ![]() |
2450 | ![]() |
2050 | ![]() |
||||
28.04.2025CM | 2650 | ![]() |
450 | ![]() |
2350 | ![]() |
2300 | ![]() |
2646 | ![]() |
1500 | ![]() |
1282 | ![]() |
3350 | ![]() |
2500 | ![]() |
0 | ![]() |
05.05.2025CM | 2114 | ![]() |
2125 | ![]() |
1950 | ![]() |
900 | ![]() |
3388 | ![]() |
2200 | ![]() |
750 | ![]() |
2450 | ![]() |
5010 | ![]() |
||
12.05.2025CM | 2150 | ![]() |
1900 | ![]() |
1230 | ![]() |
1500 | ![]() |
2700 | ![]() |
1800 | ![]() |
2264 | ![]() |
3250 | ![]() |
1650 | ![]() |
||
19.05.2025CM | 1732 | ![]() |
1764 | ![]() |
3000 | ![]() |
1800 | ![]() |
1700 | ![]() |
2600 | ![]() |
4000 | ![]() |
800 | ![]() |
2014 | ![]() |
||
26.05.2025CM | 2750 | ![]() |
2100 | ![]() |
1200 | ![]() |
1700 | ![]() |
3100 | ![]() |
2700 | ![]() |
1596 | ![]() |
2740 | ![]() |
||||
02.06.2025CM | 2032 | ![]() |
2300 | ![]() |
3000 | ![]() |
1400 | ![]() |
850 | ![]() |
2646 | ![]() |
3550 | ![]() |
||||||
09.06.2025CM | 1514 | ![]() |
682 | ![]() |
2100 | ![]() |
1350 | ![]() |
1700 | ![]() |
900 | ![]() |
||||||||
02.07.2025CM | 1500 | ![]() |
2896 | ![]() |
2700 | ![]() |
900 | ![]() |
5200 | ![]() |
2932 | ![]() |
||||||||
Average | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |